Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Power:5.5KW |
Weight:30-40kg\h | Dimension(L*W*H):1080*670*920mm |
Warranty:15 month | After-sales Service Provided:Engineers available to service machinery overseas |
Certification:SGS and ISO | Application:many kind shapes of snack food |
Name: Flakes In India Production Corn Chips Extruding Machine For Sale | Material:rice, corn, broomcorn, maize, beans and so on |
Usage:making snacks | Rotated speed:500-600rp/min |
weight:150kg with motor | Motor power:5.5kw, 3 phases 380&220V or 8-10HP |
Color:Customized | Function:Multifunctional |
Type:Semi-automatic | Model:WSPH-40 |
Product Description
Kurkures/ Cheetos/ Nik Naks is a kind of twisted strip snack which takes corn grits as raw material. After mixing with water, the grits is extruded by the rotary head extruder into chips. It can be cut in different length according to different customers' requirements. It can be flavored after frying or baking. The final products are delicious, crispy and nutritional after either way cooked.
Model | Fried Type | Baked Type |
Installed Power | 85 KW | 58 KW |
Power Consumption | 65 KW | 40 KW |
Capacity | 150 KG/H | 150KG/H |
Dimension | 20000* 2000* 25000 mm | 18000* 2000* 2500 mm |
After sale services:
1. Oversea install and debug the equipment.
2. Train the first-line operator.
3. Provide the basic formula
4. Operation/ Service/ Maintenance Manual: Provided In English.
5. We will provide 1-2 engineer to the client's factory for the installation and training. The client need provide room, food, round-trip transportation, visa fee and a nominal daily subsidy per person.
replacement Seal of Fried Kurkure Snack Puff Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | bore type: | mounting: | db min | Inventory | |
7203B | 17 mm | 40 mm | 12 mm | - | - | 21.5 mm | - | |
NJ-2210E M P/5 | - | - | - | - | - | - | 0.0 | |
SAF230FLOP-B83579 | - | - | - | - | - | - | 0.0 | |
ZP2115 | 1.9375 in | - | - | Round | Two-Bolt Base | - | - | |
USRBF5517AE-215 | 2.9375 in | 9.8750 to 11.0000 in | 5.0313 in | Round | Four-Bolt Base | - | - | |
UKF211+HE2311 | 2.0000 in | 5.1250 in | - | Round | - | - | - | |
EE470078 - 470133 | 177.800 mm | 339.725 mm | 90.488 mm | - | - | - | - | |
BGCZ6200DD-45 | - | - | - | - | - | - | - | |
F4B-SCEZ-012-SHCR | 0.7500 in | - | - | - | - | - | - | |
68/600 | 600 mm | 730 mm | 60 mm | - | - | 613 mm | - |
replacement Seal of Fried Kurkure Snack Puff Food Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Size | Width | Weight | |
GEZM 012 ES | 19.05 mm | 31,75 mm | 14,275 mm | 28,575 mm | 19.05x31.75x28.575 | 28,575 | - | |
NK24/20 | 24 | 32 mm | 19,4 kN | - | 24x32x20 | 20 | 0,0405 Kg | |
663/653 | 82,55 mm | 146,05 mm | - | - | 82.55x146.05x41.275 | 41,275 | - | |
D/W SRI-1038 | 9.525 mm | 15.875 mm | - | 3.967 mm | 15.875x9.525x3.967 | 3,967 | - | |
685 ZZ | 5 mm | 11 mm | 0,715 kN | 5 mm | 5x11x5 | 5 | 0,00196 Kg | |
QVVCW22V312SEB | 3.75 Inch | 95.25 Millimeter | 4.99 Inch | 126.746 Millimeter | - | - | - | - | 19.522 | |
NA596SW-2 | 3.5 Inch | 88.9 Millimeter | 0 Inch | 0 Millimeter | - | 1.813 Inch | 46.05 Millimeter | - | - | 1.95 | |
M1620-20 | - | 2.5 Inch | 63.5 Millimeter | - | - | - | - | 0.159 | |
LM102949CP | 1.7812 in | - | - | - | - | - | - | |
UCFL204E3 | 20 | - | - | - | - | - | - | |
SL192311 | 55 mm | 120 mm | 43 mm | 43 mm | - | - | - | |
N1019 | 95 mm | 145 mm | 24 mm | 24 mm | - | - | - | |
KZK 38x46x20 | - | - | - | - | - | - | - | |
68/800 | 800,000 mm | 980,000 mm | 82,000 mm | 82,000 mm | - | - | - |
Customer Have Factory Case Of kurkure chips making machine At 2021 | |
---|---|
1 | Pringles compound potato chips making machine for industrial use Sale In Sri Lanka |
2 | Cheetos/Kurkure/Corn Curls/Nik Naks And Puff Making Machine Price For Sale Nigeria |
3 | Fully automatic potato chips making machine price in india Sale In Russia |
4 | CE Certification kurkure chips making machine maker Process In Argentina |
5 | puffed snacks making machine Kurkure plant For Sale Ethiopia |
6 | China fully automatic potato chip making machine for sale Process In South Africa |
Customer Cases For kurkure chips making machine For Factory In 2022 | |
---|---|
1 | cheetos namkeen kurkure snack chips making extruder machine production line plant price Process In Argentina |
2 | Cheetos snack food production machine for sale Process In Algeria |
3 | Fried potato chips snack extruder making machine For Sale Sri Lanka |
4 | Industrial CE Cheetos Kurkure Extruder Puff Corn Snacks Food Making Machine For Sale Ethiopia |
5 | Automatic Kurkure / Cheetos / Nik Naks / Corn Chips making extruder machine(400-450kg/h) For Sale Sri Lanka |
6 | CE Certification kurkure chips making machine maker Sale In Russia |
7 | cheetos namkeen kurkure snack chips making extruder machine production line plant price Process In Egypt |
Fried Kurkure Snack Puff Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jinan Saibainuo Corn Cheetos Kurkure Snacks Chips Making Machine | 1 Set | US$1270 | US$5832 |
Automatic Kurkure Cheetos Nacho Chips Puff Snacks Making Machine | 1 Set | US$1713 | US$6648 |
High Effective Full Stainless Steel Potato Chip Machine Manufacturer | 1 Set | US$1326 | US$6128 |
Cheetos Snacks Chips Machine | 1 Set | US$1170 | US$5061 |
Low Price 100-200 Kg/H Kurkure Making Machine Mini Cheese Curls Making Machine for Cheetos/Kurkure/Corn | 1 Set | US$1237 | US$5788 |
Professional Cheetos Kurkure Corn Snack Chips Extruder Machine | 1 Set | US$1424 | US$7021 |
Cheetos Processing Machine Nik Naks Food Machines Kurkures Machines | 1 Set | US$1486 | US$5244 |
Cheetos /Corn Curls Making Machine | 1 Set | US$1737 | US$6911 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved