Type:Salad Tools | Commercial Buyer:Caterers & Canteens, Fast Food and Takeaway Food Services, Food & Beverage Stores, Specialty Stores, Food & Beverage Manufacture, TV Shopping, Super Markets, Convenience Stores, Spice and Extract Manufacturing, Drug Stores, Cafes and Coffee Shops, Discount Stores, E-commerce Stores, Gifts Stores, Beer,Wine,Liquor Stores, Souvenir Stores |
Season:Everyday | Room Space:Kitchen |
Room Space Selection:Support | Occasion Selection:Not Support |
Holiday Selection:Not Support | Salad Tools Type:Salad Spinners |
Material:Plastic | Plastic Type:PP+ABS+PS |
Feature:Sustainable, Stocked | Place of Origin:ZHE |
Product Name:Salad Cutter Bowl | MOQ:1000pcs |
Certification:LFGB |
Product Description
Dryer is specially designed for drying different shapes of root vegetables and leafy vegetables. This drying machine has three-layer and five-layer structure, each layer can be independently adjusted the drying temperature according to the characteristics of the materials.Dryers are extensively used for dehydrating and drying the sheet type, stripe type and granular materials in the industries of food, agricultural products, dehydrated vegetables, Chinese medicinal materials, seafood, native products, feed and chemical materials.
Model | DWC-20 | DWC-25 | DWC-32 | DWC-36 | DWC-48 | DWC-60 | DWC-80 |
Spreading Area (m2) | 20 | 25 | 32 | 36 | 48 | 60 | 80 |
Steam Pressure (Mpa) | 0.4 to 0.7 | ||||||
Steam Consumption (Kg/h) | 150 to 300 | 180 to 375 | 240 to 480 | 270 to 540 | 360 to 720 | 450 to 900 | 600 to 1200 |
Drying Cycle (min) | 20 to 200 | 60 to 600 | 100 to 1000 | ||||
Evaporation Power (Kg/h) | 100 to 200 | 125 to 250 | 160 to 320 | 180 to 360 | 300 to 480 | 300 to 600 | 400 to 800 |
Installed Power (kw) | 5.5 | 5.5 | 5.5 | 5.5 | 14.2 | 15.2 | 15.2 |
Total Weight (Ton.) | 8 | 8 | 8.5 | 10 | 11 | 13 | 15 |
Outline Dimensions (m) | 8.9 × 2.4 × 3.4 | 9.9 × 2.4 × 3.4 | 11.5 × 2.4 × 3.4 | 12.5 × 2.4 × 3.4 | 13.5 × 2.4 × 3.4 | 14.5 × 2.4 × 3.4 | 15.5 × 2.4 × 3.4 |
Features:
1.Horizontal Blowing 360ºC, by using the forced ventilation function, there are partition sheet and fan motors inside the drying chamber to make sure hot air cycle, so the raw materials can be dried evenly.
2. Good drying quality,During drying, the material does not craze, does not distortions, non-discoloring, never degenerate, non-oxidize, drying completely, with good rehydration, keep nutrient content.
3.Running stable, easy operation and low maintenance requirements.
4.Automatic intelligent control and demands no human duty after setting.
5.Big capacity ranges, from 200kg/batch small capacity single unit to 3000kg/batch combined multiple units to fulfill all your processing need.
replace Seal of Dryer for Vegetable and Fruit / Sweet Potato Drying Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | EAN | B | |
LM102949/11 | 45,242 mm | 73,431 mm | - | - | - | - | - | |
TAPG15K208SEO | 2.5 Inch | 63.5 Millimeter | 2.87 Inch | 72.898 Millimeter | 0.0 | N/A | 10.896 | 0883450275811 | 3.15 Inch | 80 Millimeter | |
315KS | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0.0 | N/A | 3.251 | 0087796067530 | - | |
SAF 22538 06-15 | - | - | 0.0 | N/A | 181.437 | - | - | |
UCWTPL204MZ2RFCEB | - | - | 0.0 | N/A | 0.35 | 0808250442812 | - | |
588-695 | - | - | 0.0 | N/A | 0 | - | - | |
BJ4F030504 | - | - | 0.0 | N/A | 0.001 | 0717905193279 | - | |
UCST212-38C4HR5 | 2.3750 in | - | - | - | - | - | - | |
14120A - 14284 | 30 mm | 71.996 mm | - | - | - | - | 29.522 mm | |
GBGWB6002ZZ-40-40 | - | - | - | - | - | - | - | |
7201BWDF | - | - | - | - | - | - | - | |
SFRW155 | - | - | - | - | - | - | - | |
7315BDT | 75 mm | 160 mm | - | - | - | - | 37 mm | |
6802-2RS | 15 mm | 24 mm | - | - | - | - | 5 mm |
replacement Seal of Dryer for Vegetable and Fruit / Sweet Potato Drying Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Type | Weight | Diametro esterno | |
61908-2RSR | 62 mm | 40 mm | 12 mm | 12,2 kN | - | 0,12 Kg | - | |
P2B-GTUEZ-06-PCR | - | - | - | - | - | 0.517 | - | |
AX47095 | - | - | - | - | - | 0 | - | |
96925-90070 | 14.0000 in | 9.2500 in | - | - | - | - | - | |
M913-14 | 13/16 in | 9/16 in | - | - | - | - | - | |
QVFL19V307SET | 6.7200 in | 3.4375 in | 8.3800 in | - | - | 35 lbs | - | |
BARY6904ZZ-[50,65] | - | - | - | - | Bearings with Housings | - | - | |
6014LLU/2AS | 110 | 70 | 20 | - | Ball | - | - | |
VKBA 1355 | - | - | - | - | - | - | - | |
28985/28921 | 100 mm | 60,325 mm | - | - | - | - | 100 | |
5S-7012UCG/GNP42 | 95 mm | 60 mm | 18 mm | 18 mm | - | - | 95 | |
6802-2NKE | 24 mm | 15 mm | 5 mm | 5 mm | - | - | 24 |
Customer Cases For Dryer for Vegetable and Fruit / Sweet Potato Drying Machine For Factory In 2021 | |
---|---|
1 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Sale In Russia |
2 | Large commercial three compartment independent fruit and vegetable dryer,drying machine for tea For Sale Brazil |
3 | High Performance Fruit and Vegetable Dehydrator Dryer/Fruit Drying Machine Dehydrator/Fruit and Vegetable Dehydrator Machine For Sale Mexico |
4 | 12 Trays Hot Air Gas Food Dryer Fruit Drying Machine Stainless Steel Vegetable Dehydrator for Individual Process In Turkey |
5 | favorable price fruit and vegetable dryer Sale In Zimbabwe |
6 | High Performance Fruit and Vegetable Dehydrator Dryer/Fruit Drying Machine Dehydrator/Fruit and Vegetable Dehydrator Machine Sale In Argentina |
Customer Case Of Dryer for Vegetable and Fruit / Sweet Potato Drying Machine At 2021 | |
---|---|
1 | 12 trays Fruit dryer dachshund commercial food fruit, vegetable, figs, dried meat dryer price Process In Brazil |
2 | for Vegetable and Fruit high temperature Fluorine cycle Air to Air heat pump drying dryer machine Sale In Sri Lanka |
3 | 12 trays Fruit dryer dachshund commercial food fruit, vegetable, figs, dried meat dryer price Sale In Russia |
4 | Fruit dryer vacuum freeze dryer vegetables foods freeze dryer JK-FD-10N Process In South Africa |
5 | Industrial 16 Trays Vegetable Fruit Dryer Food Dehydrator For Sale Sri Lanka |
6 | Fruit dryer vacuum freeze dryer vegetables foods freeze dryer JK-FD-10N Sale In Sri Lanka |
Dryer for Vegetable and Fruit / Sweet Potato Drying Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Seafood Fruit Vegetable Food Tray Drying Dehydrator Dryer | 1 Set | US$1943 | US$5206 |
Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer | 1 Set | US$1338 | US$5365 |
Dryer-Mesh Belt Dryer for Various Vegetable and Fruits | 1 Set | US$1340 | US$5308 |
High Quality Fruit and Vegetable Dryer Machine/Vegetables Dewatering Machine | 1 Set | US$1617 | US$7256 |
(KT) Vegetable Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1690 | US$5830 |
Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer | 1 Set | US$1340 | US$5694 |
China Pepper Vegetable Steam Used Dryer | 1 Set | US$1662 | US$7416 |
Good Price Fruit and Vegetable Vacuum Freeze Dryer// Microwave Drying | 1 Set | US$1951 | US$6870 |
10 Kw Industrial Vacuum Fruits Vegetable Flower Drying and Sterilizing Machine Microwave Dryer | 1 Set | US$1849 | US$6308 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved