Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:China | Voltage:220/110v |
Power:1.52kw | Weight:68.5 KG |
Dimension(L*W*H):48*31*82 | Year:2021 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name::rice cake machine | Material:Food Grade Stainless Steel |
Capacity:360pcs/h | Raw material:brown rice, rice, red rice, artificial rice;barley, job's tears, corn |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Product Description
Artificial fortified rice making machine is developed to meet the demands of food nutrition.This production line is improved to avoid the loss of nutritional elements in the rice which is made by the traditional rice processing. It has characters of high automatic,easy operation, energy saving and environmental protection.The raw materials for artificial rice processing can be rice,black rice,buckwheat and other grains(broken rice and rice bran can be reused).You can also add additional nutrient components, such as vitamins, minerals etc.After extruding, forming and drying, you can get the nutritional artificial rice,which is eaten same as natural rice.
Model | Installed power | Real power | Output | Dimension |
SP65 | 81.5kw | 53kw | 100-150kg/h | 21000x1200x2200mm |
SP70 | 115kw | 76kw | 200-240kg/h | 23000x1500x2200mm |
FAQ:
1. Are you a trade company or a manufacturer ?
we are a manufacturer, welcome to visit and check the machine to my factory.
2.How long is your delivery time?
Generally it is 5-10 days if the goods are in stock. or it is 20-35 days if the goods are not in stock, it is according to quantity.
3.What is your terms of payment ?
30% T/T in advance ,balance before shipment.
4. How about the after-service ?
We will send 1 engineer to the buyer's factory for a 10-day period installation and training to the operators.
5.do you supply any formula to buyer?
yes, we supply formula to buyer.
replace Seal of Full Automatic Artificial Rice Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Inventory | Minimum Buy Quantity | B | |
TA 1010 Z | 17 mm | 10 | 4,15 kN | 0,0079 Kg | - | - | - | |
UK309D1 | 100,000 mm | 45,000 mm | 29 mm | - | 0.0 | N/A | 37 mm | |
RNAFW 223532 | 35 mm | 22 | 30,2 kN | 0,117 Kg | - | - | - | |
NNCF4980CV | 540 mm | 400 mm | 2420 kN | 95,5 Kg | - | - | 140 mm | |
6208LLBC3/EM | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.368 | 2.0 | N/A | - | |
UCP309-45MM | - | - | - | 3.587 | 0.0 | N/A | - | |
GF3846-264 | - | - | - | 1.073 | 0.0 | N/A | - | |
3MMXC9306WICRDUM | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | - | 0 | 0.0 | N/A | 0.709 Inch | 18 Millimeter | |
KHLF204-12W | 0.846 Inch | 21.5 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 0.209 | 0.0 | N/A | - | |
MTO-210 | 14.37 in | - | - | - | - | - | 1.575 in | |
29507-1601 | 2.5630 in | - | - | 0.19 lb | - | - | - | |
T-EE161363/161900 | 482,6 mm | 346,075 mm | 38,1 mm | - | - | - | 55,562 mm | |
71804 A | 32 mm | 20 mm | 7 mm | - | - | - | - |
replacement Seal of Full Automatic Artificial Rice Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | EAN | B | Inventory | |
SR2-6ZZ | 3,175 | 9,525 | - | - | - | - | - | |
32207-XL | 35 mm | 72 mm | - | - | - | 23 mm | - | |
NU 2292 | 460 mm | 830 mm | 530 Kg | - | - | 212 mm | - | |
QAAPXT13A065SEM | 2.559 Inch | 65 Millimeter | 4.3 Inch | 109.22 Millimeter | 9.99 | N/A | 0883450951449 | 3 Inch | 76.2 Millimeter | 0.0 | |
F4B-SXV-25M | 0.984 Inch | 25 Millimeter | 1.22 Inch | 31 Millimeter | 0.9 | N/A | 0782475796205 | - | 0.0 | |
0382607 | 0.438 Inch | 11.125 Millimeter | 0.938 Inch | 23.825 Millimeter | 0.036 | N/A | 0637400371524 | 0.562 Inch | 14.275 Millimeter | 0.0 | |
UCWTPL207-20W | - | - | 0.799 | N/A | 0808250443635 | - | 0.0 | |
7316BL1BG | - | - | 4.3 | N/A | 4547359919967 | - | 0.0 | |
71948AC | - | - | - | - | - | - | - | |
6832-RZ | 160 mm | 200 mm | - | - | - | 20 mm | - |
Customer Have Factory Case Of Full Automatic Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | plastic laboratory Pellet extruder machine price Process In Ethiopia |
2 | artificial rice extruder machine equipment for artificial rice Process In Zimbabwe |
3 | Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder For Sale Argentina |
4 | artificial rice extruder machine equipment for artificial rice Sale In Sri Lanka |
5 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Process In Russia |
6 | artificial rice extruder machine equipment for artificial rice Sale In Russia |
Customer Case Of Full Automatic Artificial Rice Extruder Machine At 2021 | |
---|---|
1 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price Sale In Russia |
2 | Automatic Artificial rice making machine For Sale South Africa |
3 | artifical fully automatic nutritious rice making extruder nutritional rice mill machine For Sale Algeria |
4 | Nutritional Artificial Rice Machine/Machinary/Processing Line/plant Sale In India |
5 | High Quality Artificial Nutrition Rice Making Machine Sale In Turkey |
6 | Factory Direct Sale Stable Performance Nutritional Artificial Rice Extruder For Sale Sri Lanka |
7 | Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) Sale In Zimbabwe |
Full Automatic Artificial Rice Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine | 1 Set | US$1221 | US$5097 |
Automatic Artificial Rice Brown Rice Extruder Making Machine | 1 Set | US$1385 | US$7109 |
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine | 1 Set | US$1205 | US$7160 |
Artificial Rice Extruder/Nutritional Rice Making Machine/Artificial Rice Process Line | 1 Set | US$1767 | US$6743 |
Professional Artificial Strengthed Nutritional Rice Making Machine/Machinery/Prosessing Line /Extruder / Artificial Rice Processing Machine | 1 Set | US$1960 | US$7796 |
Automatic Artificial Nutritional Rice Factory Price Puff Food Machine | 1 Set | US$1294 | US$7942 |
China Automatic Industrial Nutrition Artificial Rice Extruder Machine | 1 Set | US$1462 | US$6610 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved