Applicable Industries:Farms, Home Use | Showroom Location:Sri Lanka |
Condition:New | Place of Origin:Jinan city,China |
Type:Feed Pellet Machine | Voltage:220V |
Dimension(L*W*H):29.2*10*23cm | Weight:4 kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:30-40kg/h |
Feature:small size | Material:Stainless Steel Frame Structure |
Processing Types:feed press machine | Spare parts:mould |
Key word:feed pellet machine | After-sales Service Provided:Free spare parts |
service:Online support |
Product Description
Pellet machine is used for processing for dogs and cats (pet food), birds, piglets, frogs, sinking and floating aquatic feeds for fish. Which is high and new technical program as to catch the developing pet food market. Pet food line mainly use maize, fish powder, meat powder and some food additive as main raw material, through mixing, extruding, roasting, flavoring to get the final puffed pet food. This line is fully automatic, high capacity and with different of shapes. It can produce such as cat food, dog food, fish food, bird food and so on.
Model | LD320 | LD350 | LD400 | LD420 | LD508 |
Capacity | 2-5T/H | 1.5-8T/H | 2-10T/H | 3-12T/H | 4-20T/H |
Main Motor Power | 37KW | 55KW | 75/90KW | 110KW | 132/160KW |
Screw Feeder Power | 0.55KW | 0.75KW | 0.75KW | 1.5KW | 1.5KW |
Conditioner Power | 2.2KW | 2.2KW | 2.2KW | 5.5KW | 7.5KW |
Ring die inner diameter | 320mm | 350mm | 400mm | 420mm | 508mm |
Ring die rotational speed | 305PRM | 336PRM | 307PRM | 287PRM | 287PRM |
Roller outer diameter | 140mm | 165mm | 190mm | 206mm | 218mm |
Dimension | 2300*1000*2100 | 3200*1100*1700 | 3200*1300*1900 | 3500*1300*2800 | 3500*1500*2900 |
Our Services
1.Reply your inquiry within 24 working hours.
2.Experienced staffs answer all your question in professional and fluent English.
3.Customized design is available.
4.Exclusive and unique solution can be provided to our customer by our well-trained and professional engineers.
fish feed pellet machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
5103 | - | - | - | - | - | - | - | |
2301 | 37 mm | 12 mm | 17 mm | 0,082 Kg | - | - | - | |
23044-E1 | 340 mm | 220 mm | 90 mm | - | - | - | - | |
WSTU-SCMED-30M | - | - | - | 1.406 | 0.0 | N/A | 0782476483838 | |
MIB16 | 2.125 Inch | 53.975 Millimeter | 1 Inch | 25.4 Millimeter | 1.375 Inch | 34.925 Millimeter | 0.36 | 0.0 | N/A | 0806990009760 | |
22309CAMKE4 | 3.937 Inch | 100 Millimeter | 1.772 Inch | 45 Millimeter | 1.417 Inch | 36 Millimeter | 1.37 | 0.0 | N/A | 0029176088513 | |
ASS205-100NW7-72V2 | 2.047 Inch | 51.994 Millimeter | 1 Inch | 25.4 Millimeter | - | 0.18 | 0.0 | N/A | 4547359020854 | |
NNU4932MC3 | 8.661 Inch | 220 Millimeter | 6.299 Inch | 160 Millimeter | 2.362 Inch | 60 Millimeter | 6.73 | 0.0 | N/A | 0029176033315 | |
443 - 432DC | 3.7500 in | 1.2500 in | - | - | - | - | - | |
YB 810 | 17,462 mm | - | - | - | - | - | - | |
71920 CE/HCP4A | 140 mm | 100 mm | 20 mm | - | - | - | - | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | - |
replacement Bearing of fish feed pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Minimum Buy Quantity | Inventory | |
TLAM 5020 | 58 mm | 50 | 0,0845 Kg | 28,8 kN | - | - | - | |
1321S | 225 mm | 105 mm | 10 Kg | 154 kN | 49 mm | - | - | |
C 2209 V/C3 | - | - | 0.582 | - | - | N/A | 0.0 | |
GKY104RRB | 0 Inch | 0 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.43 | - | - | N/A | 0.0 | |
LS-13-AC | 3.25 Inch | 82.55 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.44 | - | 0.75 Inch | 19.05 Millimeter | N/A | 0.0 | |
UCT208 | - | - | 0 | - | - | N/A | 0.0 | |
FH205-16-NLC | - | - | 0 | - | - | N/A | 0.0 | |
22314-E1A-M-C3 | 150 mm | 70 mm | - | - | 51 mm | - | - | |
2314-M | 150 mm | 70 mm | - | - | 51 mm | - | - | |
29619-0211 | 8.5000 in | - | 8.55 lbs | - | - | - | - | |
SONL 238-538 | - | - | - | - | - | - | - | |
RSF-4980E4 | 540 mm | 400 mm | - | 140 mm | 140 mm | - | - | |
678A | 12 mm | 8 mm | - | 2,5 mm | 2,5 mm | - | - |
Customer Have Factory Case Of fish feed pellet machine At 2021 | |
---|---|
1 | 2017 full automatic cheap animal chicken fish feed pellet machine in china. Process In Nigeria |
2 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine Process In Morocco |
3 | Weiwei feed processing machine poultry cattle animal feed pellet machine Sale In South Africa |
4 | 2019 hot sale SFJH series revoling screener feed machine manufacturer supplier pellet machine For Sale United Arab Emirates |
5 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine For Sale Argentina |
6 | Fully automatic fish feed making machine for sale Sale In Ethiopia |
7 | fish feed pellet mill and floating fish feed pellet machine price Sale In Turkey |
Customer Case Of Hot Selling Floating Fish Feed Extruder Machine Pellet Processing Machine At 2021 | |
---|---|
1 | Fully automatic fish feed making machine for sale Process In Egypt |
2 | Fully automatic fish feed making machine for sale Sale In Nigeria |
3 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Process In United Arab Emirates |
4 | Fully automatic fish feed making machine for sale Sale In United Arab Emirates |
5 | 2017 full automatic cheap animal chicken fish feed pellet machine in china. Sale In Brazil |
6 | 2017 full automatic cheap animal chicken fish feed pellet machine in china. Process In Ethiopia |
7 | Small size cheap floating fish feed pellet machine /feed pellet making machine Process In India |
8 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine Process In Russia |
Hot Selling Floating Fish Feed Extruder Machine Pellet Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fish Feed Pellet Machine/Floating Fish Feed Extrusion Machine/Animal Feed Extruder Machine | 1 Set | US$1790 | US$5376 |
Puffing Pet/Dog/Cat Floating Fish Pellet Feed/Food Making Extruding Machine | 1 Set | US$1352 | US$6701 |
High Automatic Pellet Floating Fish Feed Machine | 1 Set | US$1277 | US$5570 |
Poultry Floating Fish Shrimp Pet Food Feed Pellet Granulator Machine | 1 Set | US$1475 | US$6270 |
Grain Free Small Dry Wet Pet Dog Food Pellet Making Extrusion Machine, Poultry Fish Animal Feed Pellet Making Machine | 1 Set | US$1765 | US$6652 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved