Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
Showroom Location:Philippines, None | Condition:New |
Function:FILLING, Laminating | Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware, APPAREL, Textiles |
Packaging Type:Bottles, Barrel, Stand-up Pouch, Bags, Pouch | Packaging Material:Wood |
Automatic Grade:Semi-automatic | Driven Type:Pneumatic |
Voltage:220/380V 50HZ or customized | Place of Origin:Shandong, China, CN;SHN |
Dimension(L*W*H):Customized | Warranty:1 Year, 1year |
Key Selling Points:High-accuracy | Marketing Type:New Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Production Capacity:5bag/min, 20bag/min, 7bag/min, 6bag/min, 9bag/min, 25bag/min, 8bag/min, 15bag/min, 10bag/min, 30bag/min | Product name:Bagging Packing Machine |
Keyword:Packaging Machinery Equipment | Material:Carbon Steel, Stainless Steel |
OEM/ODM:yes | Weighing Range:5-50kg |
Packing material:Wood | Packing speed:180-500bags/hour |
Main Function:Weighting Packing | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Philippines, None | After-sales Service Provided:Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Product Description
The packaging line is applicable to all categories of medicines (including plant roots, stems, leaves, flowers, seeds, fruits),whose formula granule was mixed by the sieving of the extracted, dried powder and fine powder after dry granulation or wet granulation (particles containing powder ≤13%). The packaging line is with automatic unscrambling bottle, weighing, filling,capping, sealing and labeling functions. The device is able to achieve artificial bottle, after the material's ready, following by manual putting the bottles, it automatic unscramble the bottle, weighing, filling, capping, sealing, labeling, the whole process until the bar code and RFID reader identifies the poor.
Machine Advantages
1.Schneider PLC computer control system, human-machine touch screen.
2.Accurate positioning, smoothly and stability running.
3.With auto alarm protection function, to minimize the loss.
4.Automatical process of measuring, feeding, filling, bag making, printing.
5.High efficiency and high packing accuracy,about ±0.5-5g deviation
6.Food grade stainless steel 304, safe and durable.
7.Easy to operate and maintain,only need one worker;
8.High packing speed, up to 80 bags per minute.
replacement Seal of Recycling Plastic Granular Products Weighing Filling Bagging Packaging Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | C | Minimum Buy Quantity | |
23260EK | 300 mm | 540 mm | 192 mm | 196 Kg | - | 4950 kN | - | |
JL 26749 F/710 | 32 mm | 53 mm | 15 mm | - | - | 11.5 mm | - | |
QVVSN22V315SEB | 3.938 Inch | 100.025 Millimeter | 5.118 Inch | 130 Millimeter | 4.921 Inch | 125 Millimeter | 31.326 | 0.0 | - | N/A | |
UCNTPL207-22MZ2CEW | - | - | - | 0.804 | 0.0 | - | N/A | |
Y 224 L | 2.75 Inch | 69.85 Millimeter | - | - | 15.527 | 0.0 | - | N/A | |
BS227651 | - | - | - | 9.979 | 0.0 | - | N/A | |
7313WN MBR SU | 65 mm | 140 mm | 33 mm | - | - | - | - | |
FB46-3 | 1/4 in | 1/2 in | - | - | - | - | - | |
LSE107BRHTPKPS | - | - | - | - | - | - | - | |
33207-timken | 35mm | 72mm | 28mm | - | - | - | - | |
304-szzg | 20.000 mm | 52.0000 mm | 15.00 mm | - | - | - | - | |
71828 CTBP4 | 140 mm | 175 mm | - | - | - | 18 mm | - | |
CSXG350 | 35 inch | 939,8 mm | 25,4 mm | - | - | - | - |
weighing and packing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Minimum Buy Quantity | Inventory | |
SL06 016 E | 80 mm | 120 mm | 172 kN | 1.8 Kg | - | - | - | |
EGW48-E50 | 48 mm | 74 mm | - | - | - | N/A | 0.0 | |
NU428 | 140,000 mm | 360,000 mm | 82,000 mm | - | 82,000 mm | - | - | |
6300 | 10 mm | 35 mm | 8,1 kN | 0,052 Kg | 11 mm | N/A | 0.0 | |
6410 NR | 50 mm | 130 mm | 85,36 kN | 1,9 Kg | 31 mm | - | - | |
6806JRLLB/2AS | 30 mm | 42 mm | - | - | 7 mm | - | - | |
ESFL212NT04 | 60 mm | - | 52.5 kN | 3.5 kg | 33.4 mm | - | - | |
1115KRRB | 1.938 Inch | 49.225 Millimeter | 2.469 Inch | 62.713 Millimeter | - | 0.50 lb | - | N/A | 0.0 | |
23128E-KM | 5.512 Inch | 140 Millimeter | 8.858 Inch | 225 Millimeter | - | 10.41 | 2.677 Inch | 68 Millimeter | N/A | 0.0 | |
UCFL211-202D1 | - | - | - | 0.455 | - | N/A | 0.0 | |
EXFE210-31 | - | - | - | 2.853 | - | N/A | 0.0 | |
F2B-DLEZ-106-PCR | 1.3750 in | - | - | - | - | - | - | |
NUP224R | 120 mm | 215 mm | 40 mm | - | 40 mm | - | - | |
6802 | 15 mm | 24 mm | 5 mm | - | 5 mm | - | - |
Customer Cases For Recycling Plastic Granular Products Weighing Filling Bagging Packaging Packing Machine For Factory In 2022 | |
---|---|
1 | 5-50kg Granule weighting packing machine/wheat flour packing and sealing machine SJS-50IH Sale In Brazil |
2 | 10 head multi weigher food and beverage packing machine 14 heads weighing combination food scale packaging machine Process In Brazil |
3 | foshan Headly small automatic instant coffee milk flour talc fsicel powder weighing filling and sealing packing machine Process In Zimbabwe |
4 | Vertical form fill seal product weigher sealing sachet packing machine price weighing and packing machine for food Sale In India |
5 | Low Cost Automatic Granular Products Weighing Packing Machine For Sale Egypt |
6 | Pet Food Particles Quantitative Packing Machine/Automatic Weighing Packaging Machine Process In Egypt |
Customer Have Factory Case Of Recycling Plastic Granular Products Weighing Filling Bagging Packaging Packing Machine At 2021 | |
---|---|
1 | Industrial Food Digital Electronic Weight Scale System Packing Machine Price Sale In Brazil |
2 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea spice coffee beans For Sale Sri Lanka |
3 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea spice coffee beans For Sale South Africa |
4 | Automatic weighing and packing machine Process In Argentina |
5 | Automatic Weighing Filling Sealing 1kg 5kg 10kg Sugar Packing Machine Sale In Morocco |
6 | New technology automatic weighing bag packing machine Sale In Egypt |
7 | 10 head multi weigher food and beverage packing machine 14 heads weighing combination food scale packaging machine Process In United Arab Emirates |
Recycling Plastic Granular Products Weighing Filling Bagging Packaging Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Weighing Machine Use for Packing Machinery Industry | 1 Set | US$1631 | US$5071 |
Big Bag Jumbo Bag Bulk Bag Weighing Filling Packing Machine | 1 Set | US$1994 | US$7003 |
New Design 1 Ton Jumbo Bag Powder Weighing Packing Machine | 1 Set | US$1540 | US$5636 |
Kl-300 Automatic Packing Powder Weighing Packaging Machine for Milk-Tea Powder | 1 Set | US$1906 | US$5022 |
Automatic Food Granule Weighing Packing Machine for Grain/Nuts | 1 Set | US$1153 | US$5684 |
Automatic Weighing and Packing Pellet Packing Machine | 1 Set | US$1617 | US$7153 |
Automatic Corn Flakes Weighing Filling Packaging Packing Machine | 1 Set | US$1799 | US$7351 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved