Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:1 Year |
Core Components:Other | Voltage:380V/3 Phases/50Hz (Can be customized) |
Power:8 KW | Dimension(L*W*H):4000*1500*1200 mm |
Weight:2400 | Warranty:1 Year |
Applicable Industries:Hotels, Garment Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:None |
Name:Paper Straw Machine | Raw material:Paper & Glue |
Application:Beverage Straw Making Machine | Product Name:Paper Straw |
Paper Layer:3-4 Layers | Machine Speed:60-90 meters per minute |
Way Of Gluing:Spraying glue | Paper Connection:Automatically |
After-sales Service Provided:Video technical support |
Product Description
Biodegradable drinking straws extruder is suitable for making Biodegradable Edible Ecoware Rice Tapioca Drinking Straw.It is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel.
Model parameter | Mixer | EXT100 Extruder | Cooling machine | Dryer | Fryer | Hoister | Roller |
Installed capacity | 4kw | 47kw | 1kw | 30kw | 45kw | 1.1kw | 0.37kw |
Real power | 3kw | 26kw | 0.6kw | 20kw | 30kw | 1kw | 0.3kw |
output | 260kg/h | 120kg/h | 120kg/h | 120kg/h | 120kg/h | 150kg/h | 150kg/h |
Features:
(1) High work efficiency, automation degree.
(2) Low land occupation, power consumption, labor cost, waste rate.
(3) Various configurations and capacity choices.
(4) Various finished products sizes.
(5) Production factors can be quantified and controlled.
(6) World-class food grade fittings.
(7) All machines and fittings can be custom-made. ODM or OEM is available.
biodegradable drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | EAN | Weight | Inventory | Minimum Buy Quantity | |
23084 CW33 | 420 mm | 620 mm | 150 mm | - | 155 Kg | - | - | |
818AF 3/8 | - | - | - | 0781711569450 | 0.009 | 115.0 | N/A | |
24088 M | 17.323 Inch | 440 Millimeter | 25.591 Inch | 650 Millimeter | 8.346 Inch | 212 Millimeter | 0644075181082 | 255.23 | 0.0 | N/A | |
M236849-20024/M236810-20024 | - | - | - | - | 0 | 0.0 | N/A | |
SET250-2 | - | - | - | 0053893839653 | - | 0.0 | N/A | |
BJ2F101406 | - | - | - | 0717905210655 | 0.009 | 0.0 | N/A | |
UCP208-40MM-TRL | - | - | - | 8865590647712 | 0 | 0.0 | N/A | |
6311M.P52 | 55 mm | 120 mm | 29 mm | - | - | - | - | |
UCT202E4D2K2 | 15 | - | - | - | - | - | - | |
S71913 ACD/P4A | 65 mm | 90 mm | 13 mm | - | - | - | - | |
MF52 | 2 mm | 5 mm | 2 mm | - | - | - | - | |
7221-BE-MP | 105 mm | 190 mm | 36 mm | - | - | - | - | |
677 | 7 mm | 11 mm | 2,5 mm | 4547359406627 | - | - | - |
Vitetnam Edible Straw Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | EAN | Inventory | Minimum Buy Quantity | |
2205-2RSTN9 | 25 mm | 52 mm | 0,16 Kg | 14,01 kN | - | - | - | |
NAP213 | 65 mm | - | 6,5 Kg | 57,2 kN | - | - | - | |
NUP 1022 | 110 mm | 170 mm | 2.34 Kg | 127 kN | - | - | - | |
YBG219NL | 1.188 Inch | 30.175 Millimeter | 2.441 Inch | 62.001 Millimeter | 0.408 | - | 0662327152567 | 0.0 | N/A | |
ER891X9-7/16 | - | - | 0 | - | 0800675198817 | 0.0 | N/A | |
USRB5528AE-415 | 4.938 Inch | 125.425 Millimeter | 7.125 Inch | 180.975 Millimeter | 72.32 | - | 0662461371978 | 0.0 | N/A | |
SBLFSS204-12GMMSS | - | - | 0.3 | - | 0888569129826 | 0.0 | N/A | |
9 | - | - | - | - | - | - | - | |
20VS2614CP-2 | - | - | - | - | - | - | - | |
6408 | 40 mm | 110 mm | - | 27 mm | 7316576621130 | - | - |
Customer Cases For Vitetnam Edible Straw Machine For Factory In 2022 | |
---|---|
1 | Mature Technical Edible Rice Flour Drinking Straw Making Machine Process In Sri Lanka |
2 | Single Color Biodegradable PLA Extruder Drinking Straw Making Machine Process In Egypt |
3 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery Sale In South Africa |
4 | good quality and best service rice straw machine pasta straw extruder and cutter Sale In Sri Lanka |
5 | High speed biodegradable pla drinking straw extruder machine Process In Brazil |
6 | Rice Straw Making Machine Biodegradable Rice Beverage Drinking Straw Making Machine Rice Drinking Straw Processing Line For Sale Argentina |
7 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo PLA PP Material Plastic Extruder Drinking Straw Making Machine Sale In Argentina |
8 | Automatic disposable beverage straw paper straw production equipment plastic extruders Process In Turkey |
Customer Case Of Vitetnam Edible Straw Machine At 2021 | |
---|---|
1 | Non Plastic Biodegradable Food Rice Drinking Straw Machine Maker Sale In Russia |
2 | Popular widely used high speed automatic paper drinking straw making machine For Sale Sri Lanka |
3 | Eco friendly disposable edible biodegradable rice straw processing making machine Sale In Turkey |
4 | Fully Automatic Biodegradable Natural Sugarcane Pasta Wheat Drinking Straw Machine For Sale South Africa |
5 | Price Manufacturer Supplier cup 100% extrusion pla biodegradable compostable factory supply drinking straw extruder Process In Ethiopia |
6 | PP PLA PLASTIC Drinking straw making machine extruder machines line Process In Algeria |
7 | Best Price of PLA Drink Straw Extrusion Machine Process In Russia |
Vitetnam Edible Straw Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1867 | US$5644 |
Customized Multi Color New Degradable Rice Drinking Straw Processing Line | 1 Set | US$1651 | US$5496 |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine | 1 Set | US$1130 | US$5224 |
Edible Non-Plastic Drinking Pipe Extruder Cassava Starch Food Grade Rice Straw Making Machine | 1 Set | US$1689 | US$6565 |
New Material Tapioca Rice Edible Straws Biodegradable Disposable Drinking Straws Extrusion | 1 Set | US$1462 | US$7376 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved