Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Condition:New | Type:Noodle |
Production Capacity:40kg/h | Place of Origin:Hebei, China |
Voltage:220V | Power:1.1 KW |
Dimension(L*W*H):80*40*100cm | Weight:80KG |
Warranty:1 Year | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Multifunctional | Material:Stainless Steel |
Function:Produce Noodle | Application:Food Processing Units |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
After-sales Service Provided:Online support |
Product Description
Pasta drinking straws making machine is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of degradable straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Number of paper layer |
3 layer |
Straw inner diameter |
5-12 mm |
Wall-thickness |
0.5-1 mm |
Cutting length |
100-800mm |
Winding head |
2 |
Cutting way |
5 multi-blades |
Gluing way |
Single/double side |
Winding speed |
30-45 m/min |
Main power |
3kw |
Weight |
2000kg |
Machine dismension |
5600*1600*1750mm |
Working space |
11000*6000*2000mm |
Our service
1. OEM & ODM
2. One year guarantee and life-time maintenance service.
3. Consultation service before, during, and after sales.
4. Provide factory layout according to your factory size in advance;
5. Provide the basic formula;
6. Debugging of machines until all are functional.
7. Training the customers how to operate and maintain the machines correctly.
8. Offer new product techniques and recipes timely.
replace Seal of Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Inventory | Minimum Buy Quantity | |
S71911 ACE/P4A | 55 mm | 80 mm | 13 mm | - | - | - | - | |
3804-B-TVH | 20 mm | 32 mm | 10 mm | - | - | - | - | |
EGB1412-E40 | 14 mm | 16 mm | 12 mm | - | - | 0.0 | N/A | |
GEC320XS-2RS | 320 mm | 440 mm | 160 mm | 4400 kN | 78 Kg | - | - | |
322/32 | 32 mm | 65 mm | 21 mm | 51,6 kN | 0,33 Kg | - | - | |
5306M | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 1.189 Inch | 30.2 Millimeter | - | 0.568 | 3.0 | N/A | |
230/600KYMBW906A | 23.622 Inch | 600 Millimeter | 34.252 Inch | 870 Millimeter | 7.874 Inch | 200 Millimeter | - | 382.31 | 0.0 | N/A | |
QVVPN20V085SET | 3.346 Inch | 85 Millimeter | 4.63 Inch | 117.602 Millimeter | 4.409 Inch | 112 Millimeter | - | 24.97 | 0.0 | N/A | |
UCPPL210-31MZ2B | 1.938 Inch | 49.225 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 1.353 | 0.0 | N/A | |
81110TVPB | - | - | - | - | 0 | 0.0 | N/A | |
24044RRK30+AH24044 | 220 | 340 | 118 | - | - | - | - | |
210RF92 | 210 mm | 380 mm | 127 mm | 127 mm | - | - | - | |
7904UCG/GNP4 | 20 mm | 37 mm | 9 mm | 9 mm | - | - | - | |
6806NKE | 30 mm | 42 mm | 7 mm | 7 mm | - | - | - |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | bore type: | C | EAN | |
N 1016 KPHA/SP | 80 mm | 125 mm | 22 mm | - | - | - | - | |
8026 | 26 mm | 52 mm | 15,875 mm | 0,126 Kg | - | 14,02 kN | - | |
QVVPXT16V300SEB | 3 Inch | 76.2 Millimeter | 4.18 Inch | 106.172 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | - | - | 0883450375139 | |
V70A | - | - | - | 0 | - | - | 3413520648763 | |
SM-UKF207D1 | - | - | - | 1.44 | - | - | 4547359188103 | |
C-SPW2213N1 | - | - | - | 0 | - | - | 0692314407998 | |
23048KEMW33C3 | 240 mm | 360 mm | 92 mm | - | Straight | - | - | |
KHR201 | 12 mm | 40 mm | - | - | Round | - | - | |
6309-RS-C3 | 45 mm | 100 mm | 25 mm | - | Round | - | - | |
UETBL208-24MZ20RFCW | 1.5000 in | 3-1/2 in | 4-1/64 in | - | Round | - | - | |
JLNSK10 | - | - | - | - | - | - | - | |
423192 | 460 mm | 760 mm | - | - | - | 240 mm | - | |
6813DD | 65 mm | 85 mm | 10 mm | - | - | 10 mm | - |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Brazil |
2 | Automatic drinking straw extrusion machine For Sale Nigeria |
3 | Automatic drinking straw extrusion machine Sale In Russia |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Zimbabwe |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Ethiopia |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In Argentina |
7 | Natural rice flour drinking straw making machine pasta straw making machine Process In Singapore |
Customer Cases For Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line For Factory In 2022 | |
---|---|
1 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Russia |
2 | Full Automatic single screw extruder pasta straw making machine For Sale Algeria |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Nigeria |
4 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine For Sale Mexico |
5 | Automatic drinking straw extrusion machine Process In Nigeria |
6 | China easy maintenance flexible high efficiency drinking straw machine Process In Nigeria |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Nigeria |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Disposable Drinking Straws Processing Line | 1 Set | US$1650 | US$6886 |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line | 1 Set | US$1748 | US$6824 |
Rice Flour Drinking Straw Vietnam Extruder Making Machine Equipment | 1 Set | US$1289 | US$7234 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1982 | US$5063 |
Production Line Machines for Rice Straws | 1 Set | US$1954 | US$6855 |
Pasta Macaroni Starch Degradable Drinking Straw Extruder Processing Machinery Manufacturer | 1 Set | US$1330 | US$5252 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved