Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Farms |
Showroom Location:None | Condition:New |
Function:FILLING, Sealing | Application:Food, Chemical, Cigarettes, Tobacco |
Packaging Type:Bags | Packaging Material:Plastic, Paper |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:380V or custom-made | Place of Origin:Hebei, China |
Dimension(L*W*H):3200*1780*1250mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | After Warranty Service:Online support, Spare parts |
Local Service Location:None | After-sales Service Provided:Free spare parts, Video technical support |
Weighing range:5-50kg | Dividing value:10g |
Weighting error:0.1% F.S | Packaging Speed (Bag/h):≥600 |
Working environment:-10-+40℃ | Working humidity:≤90% |
Power supply:AC220V, 50Hz, 70W | Air consumption:0.3-0.5 Mpa compressed air 1m3/h |
Product Description
Fully automatic multi head weigher packaging machine, It is suitable to use in packing all kinds of grain material, sheet material, strip material and abnormity material which such as candy, melon seeds, chips, peanut, nutlet, preserved fruit, jelly, biscuit, confect, camphorball, currant, almond, chocolate, filbert, corn, Potato Crisps, pet foodstuff, dilatant foodstuff, hardware and plastic can be weighed by the ration.
Main Features
1) The most efficient and accurate weight calculation by computer.
2) Circle dump avoid materials drops together to avoid break and pile up.
3) 10.1 inch touch screen with multiple languages.
4) Adjustable backlight control for vision protection.
5) Compatible with single packaging machine for automatic weighing.
6) Instant hopper vibration index for better control.
7) 50 preset programs for multiple tasks.
8) Individual setting linear vibration amplitude.
9) Templated motor drive, convenient for dismantling.
10)adopts latest CAN BUS electronics and DSP technology, each head unit with modular system control.
replacement Seal of New Design 1 Ton Jumbo Bag Powder Weighing Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
H917840/10 | 76,2 mm | 180,975 mm | 53,183 mm | 6,54 Kg | - | 350 kN | - | |
6315-2Z | 75 mm | 160 mm | 37 mm | 3,18 Kg | - | 114 kN | - | |
MSE204HX | - | - | - | - | N/A | - | 0.0 | |
202NPP12 | - | - | - | 0.213 | N/A | - | 0.0 | |
QMC11J204ST | 2.25 Inch | 57.15 Millimeter | 3.12 Inch | 79.248 Millimeter | - | 5.902 | N/A | - | 0.0 | |
MAC1207EX | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 0.669 Inch | 17 Millimeter | 0.354 | N/A | - | 0.0 | |
7311-B-MP-P6 | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.142 Inch | 29 Millimeter | 1.57 | N/A | - | 0.0 | |
39585/39520 AV | - | - | - | - | - | - | - | |
LFF-1015 | - | 18 mm | - | - | - | - | - | |
UCFL205E1 | 25 | - | - | - | - | - | - | |
UCFC214 | 70 | - | - | - | - | - | - | |
22205-e1-c2-fag | 25mm | 52mm | 18mm | - | - | - | - | |
CRF-41.93420 | - | - | - | - | - | - | - | |
675 | 5 mm | 8 mm | 2 mm | - | - | 2 mm | - |
weighing and packing machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | EAN | C | |
EGBZ1816-E40 | 28,575 mm | 32,544 mm | - | 0.0 | N/A | 4047643211475 | - | |
N 1010 | 50 mm | 80 mm | 0.306 Kg | - | - | - | 32 kN | |
43125/43312 | 31,75 mm | 79,375 mm | 0,57 Kg | - | - | - | 71,9 kN | |
UELFLU-1.1/4 | 1.25 Inch | 31.75 Millimeter | 2.012 Inch | 51.1 Millimeter | 0 | 0.0 | N/A | 4547359234077 | - | |
UKT311+H2311 | - | - | 6.497 | 0.0 | N/A | 0808250263998 | - | |
MR1206EL | - | - | 0 | 0.0 | N/A | 4547359102475 | - | |
NS1416-8 | - | - | 0.005 | 0.0 | N/A | 0781711568941 | - | |
MSN1211GEX | - | - | 0 | 0.0 | N/A | - | - | |
NJ317C4 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 4.65 | 0.0 | N/A | 4547359123753 | - | |
BGBWTB626DD-[23-50/1]-[20-30/1] | - | - | - | - | - | - | - | |
29426M | 130 mm | 270 mm | - | - | - | - | 41 mm | |
SAPP204 | 20 mm | - | - | - | - | - | - | |
KT 303516 | - | - | - | - | - | - | - | |
6318-RSR | 90 mm | 190 mm | - | - | - | - | 43 mm |
Customer Cases For New Design 1 Ton Jumbo Bag Powder Weighing Packing Machine For Factory In 2022 | |
---|---|
1 | New technology automatic weighing bag packing machine For Sale Nigeria |
2 | price stand up pouch vegetable seed weighing and packing machine Process In United Arab Emirates |
3 | DCS-L Weighing Packing Machine Sale In South Africa |
4 | 2020 Best Selling Automatic food pouch weighing packing machine Process In Brazil |
5 | Logo Customization Weighing Packing Machine Fastener Weighing Packing Machine Automatic Fastener Screw Weighing Counting Packing Machine Process In Russia |
6 | 2020 Best Selling Automatic food pouch weighing packing machine For Sale Zimbabwe |
7 | New technology automatic weighing bag packing machine Process In Egypt |
Customer Have Factory Case Of New Design 1 Ton Jumbo Bag Powder Weighing Packing Machine At 2021 | |
---|---|
1 | Logo Customization Weighing Packing Machine Fastener Weighing Packing Machine Automatic Fastener Screw Weighing Counting Packing Machine Sale In Egypt |
2 | Automatic ice weighing and packing Machine Sale In India |
3 | New technology automatic weighing bag packing machine Process In Nigeria |
4 | 1-5kg auger dosing milk coffee protein juice banana flour packaging machine / smei auto powder packaging machine Process In Morocco |
5 | Pet Food Particles Quantitative Packing Machine/Automatic Weighing Packaging Machine Sale In South Africa |
6 | automatic weighing packaging machine Sale In Sri Lanka |
7 | Pet Food Particles Quantitative Packing Machine/Automatic Weighing Packaging Machine Process In Nigeria |
8 | hot selling multifunctional automatic packing machine for powder semi automatic food packing machine For Sale Ethiopia |
New Design 1 Ton Jumbo Bag Powder Weighing Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Food Granule Weighing Packing Machine for Grain/Nuts | 1 Set | US$1896 | US$5514 |
Recycling Plastic Granular Products Weighing Filling Bagging Packaging Packing Machine | 1 Set | US$1661 | US$7887 |
Automatic Corn Flakes Weighing Filling Packaging Packing Machine | 1 Set | US$1974 | US$5195 |
Weighing Machine Use for Packing Machinery Industry | 1 Set | US$1113 | US$6945 |
Automatic Weighing and Packing Pellet Packing Machine | 1 Set | US$1441 | US$7900 |
Big Bag Jumbo Bag Bulk Bag Weighing Filling Packing Machine | 1 Set | US$1688 | US$7223 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved