Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:Cereal, Fully Automatic |
Production Capacity:350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h | Place of Origin:Shandong, China |
Voltage:380v | Weight:6000 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Key Selling Points:Competitive Price | Name:Fortified Rice Production Line Artificial Rice Extruder Making Machine |
Usage:Food Industry Equipment | Material:304 Stainless Steel |
Capacity:300-2000kg/h | Processing:Flour preparation,blending,cook&extrusion,drying,cooling,packing |
Energy:Elecrtic | Packing:Wooden Case |
Service:24h Online | Model:Stand |
Product Description
This processing line is studied in concern with the loss of nutritional elements in the rice which is made by the traditional rice processing. Rice and its by-products can be produced into high nutritional foods by additional nutrient copmponents before extrusion cooking. Further, by this process, the broken rice and rice bran can be reused. Process for making artificial rice grains, coprises mixing rice flour, water and oil and cooking them in extruder, forming into rice-grain shapes, drying and cooling in low temperature. The technique makes it feasible to avoid the loss of nutrition.
Model | KLD 75 | KLD 70 |
Installed capacity | 140kw | 100kw |
Power | 85kw | 60kw |
Output | 250kg/h | 200kg/h |
Dimension | 25*2*2.5m | 18*2*2.5m |
Our Services:
1. Free consultation service before, during, and after sales.
2. Free project planning and design services.
3. Free debugging of equipment until everything is functional.
4. Free long distance shipping management from seller's factory to named place by buyer.
5. Free maintenance and operating training personally.
6. Free new production techniques and formulas.
7. Provide 1 year complete warranty and life-time maintenance service.
replace Seal of Automatic Artificial Rice Brown Rice Extruder Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | EAN | |
131090/131152X | 90 mm | 2,08 Kg | 152,4 mm | - | - | 33,75 mm | - | |
EP-050708 | 0.315 Inch | 8.001 Millimeter | 0.001 | 0.5 Inch | 12.7 Millimeter | 2.0 | N/A | - | 0846802030476 | |
W-4.057 | - | 0.872 | - | 0.0 | N/A | - | 0800675168315 | |
UGPU308-24 | - | 4.849 | - | 0.0 | N/A | - | 0808250463886 | |
5005-0003 | - | 0 | - | 0.0 | N/A | - | - | |
TB-207TMC | 1.378 Inch | 35 Millimeter | 2.179 | 1.688 Inch | 42.87 Millimeter | 0.0 | N/A | 1.874 Inch | 47.6 Millimeter | 0662461254097 | |
UK218D | - | 1 | - | 0.0 | N/A | - | - | |
CRBFTC-PN24T | 1.5000 in | - | - | - | - | - | - | |
FWP-100125 | - | - | - | - | - | 100 mm | - | |
UCFL310CD2K2 | 50 | - | - | - | - | - | - | |
713619130 | - | - | - | - | - | - | - | |
NUP307EM | 35 mm | - | 80 mm | - | - | 21 mm | - | |
7205C | 25 mm | - | 52 mm | - | - | 15 mm | - | |
672H | - | - | - | - | - | - | - |
replacement Seal of Automatic Artificial Rice Brown Rice Extruder Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | C | Minimum Buy Quantity | |
5211ZZ | 100 mm | 55 mm | 0,96 Kg | - | 33,3 mm | 52,9 kN | - | |
NNU 41/1180 K30M/W33 | 1850 mm | 1180 mm | 7200 Kg | - | 670 mm | 36162 kN | - | |
P2B-SCAH-108-HT | - | - | 2.155 | 0.0 | - | - | N/A | |
130140100GM | - | - | 0.404 | 0.0 | - | - | N/A | |
HM535349 | - | - | 0 | 0.0 | - | - | N/A | |
M1113-16 | 2 Inch | 50.8 Millimeter | - | 0.043 | 0.0 | - | - | N/A | |
22310 M C/4 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.855 | 0.0 | 1.575 Inch | 40 Millimeter | - | N/A | |
7006HVTUJ94 | 2.165 Inch | 55 Millimeter | 1.181 Inch | 30 Millimeter | 0.36 | 0.0 | 1.535 Inch | 39 Millimeter | - | N/A | |
23968-MB-C3-W209B | - | - | 0 | 0.0 | - | - | N/A | |
LSE104BRHF | - | - | - | - | - | - | - | |
241/1000 | 1580 mm | 1000 mm | - | - | 580 mm | 580 mm | - | |
LL758744/15 | 381 mm | 323,85 mm | - | - | 28,575 mm | 20,638 mm | - | |
679 | 14 mm | 9 mm | - | - | 3 mm | 3 mm | - |
Customer Have Factory Case Of Automatic Artificial Rice Brown Rice Extruder Making Machine At 2021 | |
---|---|
1 | artifical strengthened rice extruder nutritional rice mill machine For Sale Sri Lanka |
2 | Nutritional Artificial rice making machine Process In Argentina |
3 | Factory PVC roofing sheet tile making plant extruder production machinery extrusion line with price For Sale Algeria |
4 | Artificial nutritional rice making machine factory price Sale In Zimbabwe |
5 | "Fully Automatic"Artificial rice extruder/Nutritional rice making machine/Artificial rice process line Sale In Turkey |
6 | artifical strengthened rice extruder nutritional rice mill machine For Sale Argentina |
Customer Case Of Automatic Artificial Rice Brown Rice Extruder Making Machine At 2021 | |
---|---|
1 | Instant /Nutritional /Artificial Rice Making Machine/Production Line Sale In Turkey |
2 | Instant rice/Artificial Rice Making Machine/Nutritional Rice Extruder Machine Process In Ethiopia |
3 | automatic nutrition artificial rice extruder machine price Sale In Algeria |
4 | Good performance artificial rice machine Sale In Russia |
5 | plastic laboratory Pellet extruder machine price Sale In Egypt |
6 | Instant Rice/Nutritional Rice Food /Artificial rice Processing line/machine Process In Russia |
7 | Auto Artificial nutritional Rice productionLine/machinery/ extruder(TN70) For Sale Argentina |
Automatic Artificial Rice Brown Rice Extruder Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine | 1 Set | US$1808 | US$6938 |
Screw Extruder Nutritional Artificial Rice Making Machinery | 1 Set | US$1601 | US$7712 |
Full Automatic Puffed Nutrition Artificial Rice Extruder Making Machine | 1 Set | US$1709 | US$6289 |
Professional Artificial Strengthed Nutritional Rice Making Machine/Machinery/Prosessing Line /Extruder / Artificial Rice Processing Machine | 1 Set | US$1580 | US$6541 |
Full Automatic Artificial Rice Extruder Machine | 1 Set | US$1907 | US$6480 |
Artificial Rice Extruder Production Making Machine | 1 Set | US$1838 | US$6440 |
China Automatic Industrial Nutrition Artificial Rice Extruder Machine | 1 Set | US$1581 | US$5238 |
Automatic Artificial Nutritional Rice Factory Price Puff Food Machine | 1 Set | US$1840 | US$5383 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved