Place of Origin:Jiangsu, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:110V-380v/3phase, 50/60Hz |
Power:16.5 KW | Dimension(L*W*H):8m*1m*1.7m |
Weight:1500 | Warranty:12 month |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:None |
Product Name:PLA straw extrusion machine | Raw material:PLA(Polylactic Acid) Resin |
Speed control:600~1000pcs/min | Capacity:20kg/h-30kg/h |
Straw Diameter:2mm~13mm | Straw Length:Customizable |
Cutting End:90°/90°,90°/45°,90°/60°,45°/45°,60°/60 | Certification:CE ISO |
Product Description
Automatic pasta straw machine rice straw extruder could produce edible rice straw for drinking instead of plastic straw. to aovid environmental pollution, edible rice straw becomes popular to replace plastic straw. The whole production line includes raw material mixing system, extrusion system, cutting system, cooling system, and drying system. Implement centralized production line fully automatic control, by PLC and touch screen operation, all operations are completed by PLC control of machinery and equipment, reduce the labor intensity of workers and the number of workers, improve the production efficiency. The automatic pasta straw machine rice straw extruder could also produce Italy macaroni pasta with different shapes like shell, spiral, square tube, circle tube, and so on.
Model | Main motor | Output |
TSE65 | 22kw | 100kg/h-150kg/h |
TSE70 | 30kw | 200kg/h-250kg/h |
TSE85 | 55kw | 300kg/h-500kg/h |
TSE90 | 75kw | 800kg/h-1000kg/h |
Feature:
1.The machine is used for making paper straw, and small paper tubes.
2.Numerical control servo cutter device, high precision cutting.
3.Automatic cutting, automatic falling tube, automatic speed changing and reverting.
4.Computerized PLC control, touch screen man-machine interface operation.
5.Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use.
replace Seal of Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | EAN | |
6217LB | 85,000 mm | 150,000 mm | 0.0 | N/A | - | 28,000 mm | 0692314548936 | |
QAP18A080ST | 3.15 Inch | 80 Millimeter | 4.03 Inch | 102.362 Millimeter | 0.0 | N/A | 17.706 | 3.74 Inch | 95 Millimeter | 0883450331197 | |
UC313-40 | 2.5 Inch | 63.5 Millimeter | 5.512 Inch | 140.005 Millimeter | 0.0 | N/A | 3.15 | - | 0808250244164 | |
23260 CC/C3W33 | - | - | 0.0 | N/A | 0 | - | - | |
UCF214-43-J7 | - | - | 0.0 | N/A | 6.07 | - | 4047643261241 | |
TS10-4 | - | - | 0.0 | N/A | 0.08 | - | - | |
50011.APE/CG | - | - | 0.0 | N/A | 0.005 | - | - | |
RLS12L | - | - | 0.0 | N/A | 0 | - | - | |
23136KEMW33C3 | 180 mm | 300 mm | - | - | - | 96 mm | - | |
UCP214FCDD1K2 | 70 | - | - | - | - | 79.4 | - | |
SCH1616 | - | - | - | - | - | - | - | |
UCEHE207 | 35 mm | - | - | - | - | 42.9 mm | - | |
898/892 | 139,7 mm | 228,6 mm | - | - | - | 57,15 mm | - | |
6801 | 12 mm | 21 mm | - | - | - | 5 mm | 4991893801552 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | D | d | EAN | B | |
ESPP202T20 | 0.23 kg | - | - | - | 15 mm | - | 19.1 mm | |
LS-10-AC P/6 | 0.175 | 0.0 | N/A | 2.25 Inch | 57.15 Millimeter | 1 Inch | 25.4 Millimeter | 0644075030984 | 0.625 Inch | 15.875 Millimeter | |
3MMV9119HX SUM | 1.238 | 0.0 | N/A | 5.709 Inch | 145 Millimeter | 3.74 Inch | 95 Millimeter | - | 0.945 Inch | 24 Millimeter | |
30313 | 2.3 | 0.0 | N/A | - | - | 0888569088710 | - | |
SER-45MM-ZSFF | 0 | 0.0 | N/A | - | - | 8865590636716 | - | |
33011 | 0.67 | 0.0 | N/A | 3.543 Inch | 90 Millimeter | 2.165 Inch | 55 Millimeter | 4012801040778 | - | |
MA5214TV | 0 | 0.0 | N/A | - | - | - | - | |
295005312 | - | - | - | 4.2500 in | - | - | - | |
LSM170BXHSDQHTPS | - | - | - | - | - | - | - | |
6932-2RS | - | - | - | 220 mm | 160 mm | - | 28 mm |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Russia |
2 | China easy maintenance flexible high efficiency drinking straw machine For Sale Ethiopia |
3 | Full Automatic single screw extruder pasta straw making machine For Sale Nigeria |
4 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Argentina |
5 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale Algeria |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine For Sale India |
Customer Cases For Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Singapore |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Algeria |
3 | Full Automatic single screw extruder pasta straw making machine Process In Russia |
4 | China easy maintenance flexible high efficiency drinking straw machine Process In South Africa |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In South Africa |
6 | Natural rice flour drinking straw making machine pasta straw making machine For Sale Sri Lanka |
7 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Sri Lanka |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Egypt |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1451 | US$6989 |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line | 1 Set | US$1241 | US$6182 |
Pasta Macaroni Starch Degradable Drinking Straw Extruder Processing Machinery Manufacturer | 1 Set | US$1847 | US$7344 |
Rice Flour Drinking Straw Vietnam Extruder Making Machine Equipment | 1 Set | US$1274 | US$5929 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1023 | US$5759 |
Production Line Machines for Rice Straws | 1 Set | US$1537 | US$7312 |
Disposable Drinking Straws Processing Line | 1 Set | US$1200 | US$6842 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved