Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Food & Beverage Shops, Other |
Weight (KG):200 | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, South Korea, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Japan, Malaysia, Australia |
Condition:New | Function:FILLING, Sealing |
Application:Food, Beverage | Packaging Type:Bags, Film, Foil, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:220V/110V |
Place of Origin:Fujian, China | Dimension(L*W*H):540*1170*1530mm |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pressure vessel, Pump, Gear, Bearing, Engine, Gearbox | Production Capacity:20bag/min |
Product name:Automatic sauce pouch yogurt peanut butter packing machine | Bag width:50-240mm Custom |
Bag length:160mm Adjustable | Bag type:3 Sides Seal/Back Seal available |
Film material:Plastic, foil, filter paper, non-woven etc. | Packing speed:About 10-20 Bags/min |
Machine material:SS304/SS316 Available | Machine type:Vertical Automatic Packing Machine |
Main Function:Weighing Forming Filling Sealing | After Warranty Service:Video technical support |
Product Description
Model | KL180 |
Making bag size | L80-170mm, W50-150mm |
Packing speed | 15-90bags/min |
Power supply | 1P 220V 50Hz |
Compressed air consumption | 6kg/cm2 , 150L/min |
Machine Noise | ≤75db |
Total power | 4.1KW |
Machine weight | 380KG |
Machine sizes | 1250*1125*1140mm |
Features
1.Multi heads measuring, suitable for granule product small volume package;
2.SS304 material frame, meet food grade requirement;
3.Using servo control system to control fulim pulling;
4.PLC control system, ensure stable and reliable performance;
5.Color touch screen, easy to operation;
6.Making pillow bag type
7.Simple machine structure, easy to maintaince
8.Max film width: 320mm.
replacement Seal of automatic weighing and packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Long Description | Larghezza | |
Modus Abec 3 | 22 | 8 | - | - | - | - | - | |
1615-RS | 28,575 mm | 11,112 mm | 5,11 kN | 9,525 mm | 0,0267 Kg | - | - | |
SS-6476-48 | 2.38 Inch | 60.452 Millimeter | 2.004 Inch | 50.902 Millimeter | - | - | 0 | 2" Nominal Bore; 2-3/8" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 2.004" Bore | - | |
SG2M35ELPA | 1.562 Inch | 39.67 Millimeter | 1.378 Inch | 35 Millimeter | - | - | 0.4 | 35MM Bore; Narrow Inner Ring; Ball Bearing; 39.67MM Length Thru Bore; 19MM Outer Race Width; 72MM Outside Diameter; Relubricatable; Single Lip Seal; Set Screw Mounting Method; No Snap Ring | - | |
6805JRZZC3 | 1.457 Inch | 37 Millimeter | 0.984 Inch | 25 Millimeter | - | - | 0 | 25MM Bore; 37MM Outside Diameter; 7MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; Riveted Cage Internal Special Features; C3-Loose Internal Clearan | - | |
LSM190BXHFRSS | - | - | - | - | - | - | - | |
BGFSB6903ZZ-[35-70/1] | - | - | - | - | - | - | - | |
16002 ZZ | 32 mm | 15 mm | 8 mm | 8 mm | - | - | 8 | |
23236-K-MB-W33 | 320 mm | 180 mm | 112 mm | 112 mm | - | - | 112 | |
678A | 12 mm | 8 mm | 2,5 mm | 2,5 mm | - | - | 2,5 |
replace Seal of automatic weighing and packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Larghezza | Dimensione | Diametro esterno | |
71917CVUJ74 | 85 mm | 120 mm | 18 mm | - | - | - | - | |
AM-1418-26 | 0.551 Inch | 14 Millimeter | 1.024 Inch | 26 Millimeter | - | - | - | - | - | |
24072YMBW33W45A | 14.173 Inch | 360 Millimeter | 21.26 Inch | 540 Millimeter | 7.087 Inch | 180 Millimeter | - | - | - | - | |
UKFL312+H2312 | 55 mm | 212 mm | 270 mm | - | - | - | - | |
P2B115CE | 1.9375 in | 6.0600 to 6.4400 in | - | - | - | - | - | |
JR40x50x20 | 40 | - | 20 | - | - | - | - | |
BVISM23 | - | - | - | - | - | - | - | |
6303vv-nsk | 17mm | 47mm | 14mm | - | - | - | - | |
GIHRK 80 DO | 80 mm | 120 mm | 55 mm | 80 | 55 | 80x120x55 | 120 | |
ASB1335 | 13 mm | 35 mm | - | 13 | 11 | 13x35x11 | 35 | |
NJ317E | 85 mm | 180 mm | 41 mm | 85 | 41 | 85x180x41 | 180 |
Customer Cases For Automatic Canning Candy/Nuts/Seeds/Chocolates/Chips Food Weighing Packing/Packaging Machine For Factory In 2022 | |
---|---|
1 | Vertical form fill seal product weigher sealing sachet packing machine price weighing and packing machine for food For Sale Nigeria |
2 | High quality automatic weighing sachet packing machine price For Sale India |
3 | Honetop precision 8/10 head weigher Snack Food automatic weighing potato chips packing machine Sale In South Africa |
4 | 2-200g Yason Automatic Weighing and Bagging Machine Process In Zimbabwe |
5 | High quality automatic weighing sachet packing machine price For Sale Zimbabwe |
6 | semi auto powder filling machine 1-25G weighing packing machine Accuracy 0.2g powder dispensing machine Process In Ethiopia |
7 | 2-200g Yason Automatic Weighing and Bagging Machine Process In Sri Lanka |
Customer Cases For Automatic Canning Candy/Nuts/Seeds/Chocolates/Chips Food Weighing Packing/Packaging Machine For Factory In 2022 | |
---|---|
1 | Fully automatic packing and filling machine vertical screw weighing packaging line For Sale Sri Lanka |
2 | Full Automatic stand up bag weigh-fill-seal yam bean flour packing machine Process In United Arab Emirates |
3 | Multi-function Packaging Equipment automatic weighing sachet bagging packing machine for tea, spice, coffee, beans Process In Sri Lanka |
4 | Vertical Automatic Tea Bag Weighing and Packing Machine For Sale India |
5 | High Speed Automatic Animal Feed Fertilizer Sand Compost Filling Weighing Packing Machine Process In Sri Lanka |
6 | automatic non-woven fabric granule weighing and packing machine For Sale United Arab Emirates |
Automatic Canning Candy/Nuts/Seeds/Chocolates/Chips Food Weighing Packing/Packaging Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Semi- Automatic Granule Weighing Filling Packing Machine | 1 Set | US$1231 | US$5824 |
Automatic Weighing Filling and Packing Machine (manufacture supply) | 1 Set | US$1862 | US$7430 |
Good Quality Weighing and Packaging Automatic Vertical Packing Machine | 1 Set | US$1889 | US$6701 |
Industrial Automatic Weighing Rice Bag Sand Wheat Flour Wood Pellet Packing Machine | 1 Set | US$1886 | US$5750 |
Full Automatic Large Granular Products Weighing Bag Packing Machine | 1 Set | US$1742 | US$7236 |
Full Automatic Noodle Pasta Spaghetti Weighing Packing Machine | 1 Set | US$1931 | US$7352 |
Full Automatic Noodle Weighing & Packing Machine | 1 Set | US$1103 | US$7045 |
Shanghai Tj-420z Automatic Rice and Beans Weighing and Packing Machine | 1 Set | US$1130 | US$6322 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved