Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Power:16.5kw |
Dimension(L*W*H):1700mm*1300mm*1700mm | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Food & Beverage Shops | Showroom Location:Mexico |
Total power:16.5kw | Cutting motor:0.75kw |
Hauling motor:0.75kw | Heating:7kw |
Way of Hauling:By rubber roller | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Mexico | Certification:CE |
Product Description
The extruder is composed of many basic elements: the extruder body, the motor, the transmission & speed change devices, the extruding unit, the die, the heater element, and the pressure adjustment unit. The extruding unit adopts the structure that has one main extruding screw shaft.
Extruder | Screw Dia | mm | 50*1,25*2 |
Screw L/D | 28:1,20:1 | ||
Driving Motor | kw | 11kw+Inverter*1.1kw+Inverter*2 | |
Auto Thermo-Controller | set | 8 | |
Dimension(L*W*H) | mm | 2340*1250*1360 | |
Weight | kg | 720 |
Features
1.Wide application: drinking straws making, lollipop stick, cotton stick, medical tube, all kinds of toys tube, etc.
2.Easy to operate. One operator is enough to run the whole line.
3.Cut form: Diversified cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4.With stable output and wide range of color options.
biodegradable drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Inventory | Minimum Buy Quantity | EAN | |
45FSF68 | 68 mm | 45 mm | 32 mm | 0,43 Kg | - | - | - | |
6209LLU/5C | 85 mm | 45 mm | 19 mm | - | 0.0 | N/A | - | |
QVVPH22V400SEM | 5.13 Inch | 130.302 Millimeter | 4 Inch | 101.6 Millimeter | 4.938 Inch | 125.425 Millimeter | 34.958 | 0.0 | N/A | 0883450076364 | |
RNA-4907 | 2.165 Inch | 55 Millimeter | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 0.12 | 0.0 | N/A | 0644075090490 | |
AA133211 | - | - | - | 0.116 | 0.0 | N/A | 0717905005930 | |
AELS210-115D1NR | 3.543 Inch | 89.992 Millimeter | 1.938 Inch | 49.225 Millimeter | - | 0.836 | 0.0 | N/A | 4547359461862 | |
AA1232-05 | 1-1/4 in | 1 in | - | - | - | - | - | |
61838-qbl | 240mm | 190mm | 24mm | - | - | - | - | |
F-110622.2 | 72 mm | 39 mm | 37 mm | - | - | - | - | |
677 | 11 mm | 7 mm | 2,5 mm | - | - | - | 4547359406627 |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | UNSPSC | Minimum Buy Quantity | Inventory | |
UCFC207-20 | 31.75 mm | - | 42,9 mm | 1,7 Kg | - | - | - | |
NA0-240X360X114.3 | 240,000 mm | 360,000 mm | 114,300 mm | - | - | - | - | |
2MMVC9110HXVVSULFS637 | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | 0.249 | 31171531 | N/A | 0.0 | |
3224FXT3 | - | - | - | 2.087 | - | N/A | 0.0 | |
USRBF5000A-400 | 4 Inch | 101.6 Millimeter | 5.938 Inch | 150.825 Millimeter | 4.25 Inch | 107.95 Millimeter | 26.42 | 31171511 | N/A | 0.0 | |
6304 M P/6 C/3 | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | 0.591 Inch | 15 Millimeter | 0.16 | 31171502 | N/A | 0.0 | |
795-50030/792-50039 | 4.75 Inch | 120.65 Millimeter | 8.125 Inch | 206.375 Millimeter | - | 6.55 | 31171516 | N/A | 0.0 | |
NJ 411 | 55 mm | 140 mm | 33 mm | 2.612 | 31171547 | N/A | 0.0 | |
BEO-20R | - | 3.2500 in | - | - | - | - | - | |
LSM140BRHSNARSS | - | - | - | - | - | - | - | |
VKBA 3251 | - | - | - | - | - | - | - | |
B71911-E-T-P4S | 55 mm | 80 mm | 13 mm | - | - | - | - | |
6803 | 17 mm | 26 mm | 5 mm | - | 31171504 | - | - |
Customer Cases For Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine For Factory In 2022 | |
---|---|
1 | Coffee Mug Biodegradable Rice Straws Cocktail Drinking Straws Producing Machinery For Sale Sri Lanka |
2 | Edible rice straw machine rice straw extruder Sale In Argentina |
3 | drinking straw machine For Sale Brazil |
4 | PLA Biodegradable Drinking Straw Extrusion Machine Process In Russia |
5 | biodegradable rice tapioca straw line For Sale Argentina |
6 | Automatic disposable beverage straw paper straw production equipment plastic extruders Process In Brazil |
Customer Case Of Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine At 2021 | |
---|---|
1 | PP PLA PLASTIC Drinking straw making machine extruder machines line Sale In Algeria |
2 | Fully automatic environmental biodegradable rice beverage drinking straw making machine Sale In India |
3 | Quality guarantee customized biodegradable PLA drinking straw extrusion machine Sale In Zimbabwe |
4 | recycled biodegradable plant drinking straw making machine extruder Sale In Algeria |
5 | Hot New Material Food Grade Straws Edible Biodegradable Rice Tapioca Straw Maker Machinery Sale In Algeria |
6 | Biodegradable "drinking paper straw making machine " Process In Argentina |
7 | Price Manufacturer Supplier cup 100% extrusion pla biodegradable compostable factory supply drinking straw extruder Sale In Brazil |
Environmentally Friendly Straws / Drinking Straws Suppliers Custom Straws Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Customized Multi Color New Degradable Rice Drinking Straw Processing Line | 1 Set | US$1284 | US$7010 |
New Material Tapioca Rice Edible Straws Biodegradable Disposable Drinking Straws Extrusion | 1 Set | US$1810 | US$7284 |
Vitetnam Edible Straw Machine | 1 Set | US$1193 | US$5216 |
Rice Flour Straw Extruder Machine | 1 Set | US$1677 | US$5449 |
Natural Vegetable Biodegradable Colorful Edible Rice Straw Production Line | 1 Set | US$1032 | US$6607 |
Edible Non-Plastic Drinking Pipe Extruder Cassava Starch Food Grade Rice Straw Making Machine | 1 Set | US$1573 | US$6556 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved