Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:380V, 50HZ, Phase |
Power:80kw / line | Dimension(L*W*H):12m*2m*1.8m |
Weight:5ton/line | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops, Advertising Company | Showroom Location:Viet Nam, India, South Korea |
Name:degradable straw machine | Raw material:Rice Flour |
Straw color:Colorful | Product Name:Rice Making Drinking Straw Machine |
Keyword:Biodegradable Wheat Drinking Straw Making Machine | Advantages:Easy Operation |
Application:Straight Straw | Capacity:100-250kg/h |
STRAW diameter:2-12mm | Speed:60m/min |
After-sales Service Provided:Video technical support, Free spare parts, Online support, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Viet Nam, South Korea | Certification:CE / ISO9001 |
Product Description
Rice straws is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of pasta straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Model | KS-80 | KS-100 |
Installed Power | 70KW | 100KW |
Power Consumption | 50KW | 70KW |
Max. Output | 80-100kg/h | 100-150kg/h |
Dimension | 29000*2000*2200mm | 27000*2000*2200mm |
Feature:
1.Stainless steel gluing box, with polyurethane scraper and high carbon steel plastic knife, durable in use.
2.Round knife cutting, incision more smooth, and stable performance.
3.Integration linkage device of integral paper reel stand and glue system, all electric regulation to feed paper.
4.With multifunction waxing paper device and auto stop when paper cut off.
5.With online multi-cut blades, no need secondary cutting, save labor and time.
replace Seal of Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Larghezza | Diametro esterno | Diametro del foro | |
MLE7003CVUJ74S | 17 mm | 35 mm | 10 mm | 10 mm | - | - | - | |
30305 | 25 mm | 62 mm | 17 mm | 15 mm | - | - | - | |
NP19/600 | 600 mm | 800 mm | 90 mm | 90 mm | - | - | - | |
NNU4926K | 130 mm | 180 mm | 50 mm | - | - | - | - | |
56410 JM716610 TM CP | - | - | - | - | - | - | - | |
BHPL6-18CW | - | - | - | - | - | - | - | |
LSM200BRHSHTPS | - | - | - | - | - | - | - | |
22311EKF801 | 55,000 mm | 120,000 mm | 43,000 mm | 43,000 mm | 43,000 | 120,000 | 55,000 | |
MR8811248+MI-728848 | 114,3 mm | 177,8 mm | 76,58 mm | 76,2 mm | 76,58 | 177,8 | 114,3 | |
4T-72200C/72487 | 50,8 mm | 123,825 mm | 32,791 mm | 25,4 mm | 36,512 | 123,825 | 50,8 | |
BB1-0603A | 17 mm | 35 mm | 10 mm | 10 mm | 10 | 35 | 17 | |
6312 | 60 mm | 130 mm | 31 mm | 31 mm | 31 | 130 | 60 |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | EAN | C | Inventory | |
PSL 212-312 | 482,6 mm | 622,3 mm | 37,5 Kg | - | - | 406 kN | - | |
230/950CAKE4 | 950 mm | 1360 mm | 1400 Kg | 300 mm | - | 11300 kN | - | |
UCP.206-19 | 30.16 mm | - | 1.41 kg | 38.1 mm | - | 19.5 kN | - | |
QVVFL11V050ST | 1.969 Inch | 50 Millimeter | 4.02 Inch | 102.1 Millimeter | 4.994 | - | 0883450122191 | - | 0.0 | |
MUCP210-30NPRF | - | - | 3.214 | - | 0808250368860 | - | 0.0 | |
23036RH W33C3 | - | - | 17.379 | - | 0605790012310 | - | 0.0 | |
22309E M C/3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.395 | 1.417 Inch | 36 Millimeter | 0644075164566 | - | 0.0 | |
P2BUN2211 | 2.6875 in | 7.81 to 8.44 in | - | 2.45 in | - | - | - | |
XLJ 1-3/8JEP1 | 1.3750 in | 2.5625 in | - | 0.5625 in | - | - | - | |
BGTCA6201DD | - | - | - | - | - | - | - | |
NJ 318 ECP | 90 mm | 190 mm | - | 43 mm | 7316577035738 | - | - | |
678AZZ | 8 mm | 12 mm | - | 3,5 mm | - | 3,5 mm | - |
Customer Cases For pasta drinking straws making machine For Factory In 2021 | |
---|---|
1 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Sri Lanka |
2 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In India |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Nigeria |
4 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Brazil |
5 | Full Automatic single screw extruder pasta straw making machine Process In Zimbabwe |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Mexico |
7 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Singapore |
8 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Process In Sri Lanka |
Customer Cases For Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line For Factory In 2022 | |
---|---|
1 | Natural rice flour drinking straw making machine pasta straw making machine Sale In Brazil |
2 | Full Automatic single screw extruder pasta straw making machine Process In South Africa |
3 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Egypt |
4 | China easy maintenance flexible high efficiency drinking straw machine Sale In Russia |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Sale In Brazil |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Algeria |
7 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Argentina |
8 | China easy maintenance flexible high efficiency drinking straw machine For Sale Brazil |
Biodegradable Degradable Drinking Straw No Plastic Straws Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Production Line Machines for Rice Straws | 1 Set | US$1722 | US$6412 |
Disposable Drinking Straws Processing Line | 1 Set | US$1254 | US$7016 |
Chinese Manufacturer Industrial Biodegradable Edible Ecoware Rice Tapioca Drinking Straw Maker Making Machine | 1 Set | US$1141 | US$7454 |
Rice Flour Drinking Straw Vietnam Extruder Making Machine Equipment | 1 Set | US$1528 | US$5979 |
Pasta Macaroni Starch Degradable Drinking Straw Extruder Processing Machinery Manufacturer | 1 Set | US$1264 | US$6302 |
Pasta Straw Production Line Pasta Straw Making Machine Pasta Machine | 1 Set | US$1047 | US$7340 |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line | 1 Set | US$1736 | US$6283 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved