Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product | Warranty of core components:2 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shandong, China | Application:Dog/cat/fish |
Voltage:Customized | Power:70 - 450 KW |
Weight:4000 KG | Dimension(L*W*H):20-35 m x 2 m x 4 m |
Warranty:2 years | Key Selling Point:Full automatic |
Machine materials:Stainless Steel | Heating way:Electric, gas, diesel, steam |
Sales service:Machine Installation and Commissioning, Online | Raw material:Grain powder, Meat, bone, nutrients, etc. |
Capacity:100 kg/h-6 ton/h |
Product Description
The fish feed produced by this production line is characterized by high protein content, complete nutrition and long floating time on the water surface. And microelements can be added to promote rapid growth of fish, which is very popular with aquaculture enterprises.Different fish food can be made by changing the ancillary machines by moulds. The production line can also be used in manufacturing other pet food ,such as dog food ,cat food.
Technical Parameter:
Installed Power | Capacity(kg/h) | Dimension(L*W*H) | |
80kw | 120-150 | 20*1.5*3.0m | |
110kw | 220-260 | 28*1.5*3.0m | |
180kw | 400-500 | 35*2.5*3.5m | |
150kw | 800-1000 | 45*3.0*6.0m | |
185kw | 1000-1500 | 55*3.0*6.0m |
Our Service:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Extruded Food Wheat Corn Snack Pellet Making Machine.
replace Seal of Tuna Sardine Fish Food Tin Can Making Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Manufacturer URL | |
GEEW63ES-2RS | 63 mm | 95 mm | 63 mm | 1,27 Kg | - | - | - | |
UCPE203T20CO | 17 mm | - | 31 mm | 0.61 kg | - | - | - | |
E2.6006-2Z/C3 | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.117 | N/A | 0.0 | http://www.skf.com | |
23328CAME4CG222SAVS | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 4.646 Inch | 118 Millimeter | 41 | N/A | 0.0 | http://www.nskamericas.com | |
UCTPL207-22MZ2CEW | - | - | - | 0.785 | N/A | 0.0 | - | |
7001HVDFJ74D | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.63 Inch | 16 Millimeter | 0.048 | N/A | 0.0 | http://www.ntnamerica.com | |
UK309+HE2309 | 1.5000 in | 3.9370 in | - | - | - | - | - | |
BT2B 334013/HA1 | 430 mm | 535 mm | 84 mm | - | - | - | - | |
TCJT 1 | - | - | - | 1.731 lb | - | - | - | |
6022zz-nsk | 110mm | 170mm | 28mm | - | - | - | - | |
7928a5trsulp3-nsk | 140mm | 190mm | 24mm | - | - | - | - | |
68/630 | 630 mm | 780 mm | 69 mm | - | - | - | - |
replace Seal of Tuna Sardine Fish Food Tin Can Making Machine Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | Minimum Buy Quantity | Inventory | d | Long Description | EAN | |
IJ123055 | - | - | - | - | - | - | - | |
33019 | 145 mm | - | - | - | 95 mm | - | - | |
QVVMC22V315SC | 4.99 Inch | 126.746 Millimeter | 18.16 | N/A | 0.0 | 3.938 Inch | 100.025 Millimeter | 3-15/16" Bore; 8-3/4" Outside Diameter; 3.85" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 4.99" Length Thru Bore; Relubricatable; | 0883450222891 | |
NU307-E-M1-C3 | 3.15 Inch | 80 Millimeter | 0.532 | N/A | 0.0 | 1.378 Inch | 35 Millimeter | 35MM Bore; Straight Bore Profile; 80MM Outside Diameter; 21MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Intern | 4012801179751 | |
BCR-1-5/8-XBC | - | 0.277 | N/A | 0.0 | - | 1-5/8" Roller Diameter; 7/8" Roller Width; Crowned Roller Surface Profile; 5/8" Stud Diameter; 5/8-18 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Plain Bearing; Yes Relub | 0651041184176 | |
65225-3 | 0 Inch | 0 Millimeter | 1.81 | N/A | 0.0 | 2.25 Inch | 57.15 Millimeter | Cone; Class 3 Precision; 65225 Basic Number; 2-1/4" Bore; 1-3/4" Width; Single Row of Rollers | - | |
YET 207-104 CW | 2.835 Inch | 72.009 Millimeter | 0.54 | N/A | 0.0 | 1.25 Inch | 31.75 Millimeter | 1-1/4" Bore; Narrow Inner Ring; 0.748" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Eccentric Collar; Ball Bearing; 1-17/32" Length Thru Bore; No Relu | 7316577300720 | |
FF080601 | - | 0.026 | N/A | 0.0 | - | - | 0717905092978 | |
SC 1-15/16 | - | 0 | N/A | 0.0 | - | - | - | |
UKFLE209H | - | 1.982 | N/A | 0.0 | - | - | - | |
tfw400ss-12 | - | - | - | - | - | - | - | |
6905NKE | 42 mm | - | - | - | 25 mm | - | - |
Customer Cases For fish food production line For Factory In 2021 | |
---|---|
1 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Sale In United Arab Emirates |
2 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder For Sale Egypt |
3 | Automatic sardine tilapia fish canned food production line Process In United Arab Emirates |
4 | ZTMT 4.5-5 tph capacity floating fish feed and pet food production line sale Sale In Turkey |
5 | fish food machine making production line Process In South Africa |
6 | High capacity pet food making machine pet dog food processing line Process In Greece |
Customer Case Of Tuna Sardine Fish Food Tin Can Making Machine Production Line At 2021 | |
---|---|
1 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Process In Indonesia |
2 | SP85 Stainless steel pet food Wet Extruder production line for dog cat fish feed making Sale In Russia |
3 | Tuna Sardine Fish Food Tin Can Making Machine Production Line Process In Greece |
4 | wet type floating and sinking fish feed making machine fish food extruder production line Sale In Egypt |
5 | animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine Process In Morocco |
6 | Tuna Sardine Fish Food Tin Can Making Machine Production Line Process In Turkey |
7 | poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine Process In United Arab Emirates |
Tuna Sardine Fish Food Tin Can Making Machine Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine | 1 Set | US$1661 | US$5195 |
different shape, high quality pet food production line for dog,cat, fish supplied by Chenyang Machinery | 1 Set | US$1903 | US$6690 |
tropical fish food pellet extruder making pellet mill machinery floating fish feed production line | 1 Set | US$1688 | US$5179 |
Dog/cat/fish food pellet production line | 1 Set | US$1644 | US$5568 |
Automatic sardine tilapia fish canned food production line | 1 Set | US$1464 | US$5245 |
2020 Pet food FISH FOOD machine production line | 1 Set | US$1943 | US$6425 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved