Condition:New | Applicable Industries:Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:2 years | Core Components:Engine |
Place of Origin:Henan | Voltage:380V/220V |
Power:1.1Kw-12Kw | Weight:100 KG |
Warranty:2 years | Application fields:Vegetable processing plant, Commercial catering, Snack food factory, Frozen food Factory |
Machinery Function:Frying | Raw material:Fruit, Vegetables |
Output product name:Potato chips | Key Selling Points:Multifunctional |
Name:Potato Chips Production Line | Application:Potato Chips Processing Industry |
Usage:Food Industry Equipment | Automatic Grade:Semi-Automatic Production Line |
Final products:Fired Potato Chips | Keywords:Industrial Potato Chips Production Line |
Material:Food Grade 304 Stainless Steel | Capacity:30-40kg/ hour |
Advantage:High Effiency | Heating method:Electric Heating System |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Video technical support | Certification:CE |
Product Description
Machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through frication of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter.Different shapes are made by adjusting the dies from extruder The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Capacity | 120-150kg/hr | 200-260kg/hr | 300-500kg/hr |
Power | 70kw | 90kw | 120kw |
Dimension | 15x5x3m | 18x5x3m | 22x5x3m |
Workers Needed | 1-2 | 1-2 | 2-3 |
Our Service
1)Provide factory layout according to your factory size in advance.
2)Provide the basic formula.
3)Inspect the machine before leaving the factory;Oversea installation and commissioning equipment.
4)Technician will work with your workers together and teach your workers how to install machines, how to operate machines, how to maintain machines during daily working.
5)Our engineers will teach your workers how to clean the extruder, how to change the screw, ow to change barrel etc, and provide technology support with you forever.
6)Provide English Version of Installation / Operation / Service / Maintenance Manual.
replacement Seal of Cheetos /Corn Curls Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | EAN | Inventory | |
STF276KVS3952Eg | 276,225 mm | 393,7 mm | 2 720 kN | - | 269,875 mm | - | - | |
5200 | 10 mm | 30 mm | 6,95 kN | 0,094 Kg | 14,287 mm | - | - | |
UCF.206.CO | 30 mm | - | 19.5 kN | 1.16 kg | 38.1 mm | - | - | |
UCFC205-15T04CO | 23.81 mm | - | 14 kN | 1.04 kg | 34 mm | - | - | |
QACW15A070SEN | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | - | 9.988 | - | 0883450305556 | 0.0 | |
QVFL12V204SO | 2.25 Inch | 57.15 Millimeter | 3.14 Inch | 79.756 Millimeter | - | 6.356 | - | 0883450111560 | 0.0 | |
3224T3S | - | - | - | 0.837 | - | 0662327443207 | 0.0 | |
TAPG18K303SC | - | - | - | 0 | - | 0883450405867 | 0.0 | |
HCP212-39-TRL | - | - | - | 0 | - | 8865590433056 | 0.0 | |
MPD-55 CXU | 3.4375 in | 9.6250 to 12.6250 in | - | - | 4.4375 in | - | - | |
RS-49/500E4 | 500 mm | 670 mm | 170 mm | - | 170 mm | - | - | |
6700 | 10 mm | 15 mm | 3 mm | - | 3 mm | 4547359406290 | - |
replacement Seal of Cheetos /Corn Curls Making Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | EAN | |
23996E | 480 mm | 650 mm | 128 mm | 3300 kN | 126 Kg | - | - | |
USFD203-11 | 17.46 mm | - | 22 mm | 9.55 kN | 0.3 kg | - | - | |
SFT-24C | 1.5 Inch | 38.1 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | 2.04 | - | 0662461022672 | |
MR1317EX | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | 1.614 Inch | 41 Millimeter | - | 5.19 | - | 0662327055592 | |
562008P5 | 1.575 Inch | 40 Millimeter | 2.677 Inch | 68 Millimeter | 1.417 Inch | 36 Millimeter | - | 0.445 | - | 4547359310818 | |
EP161916 | - | - | - | - | 0.035 | - | 0717905076411 | |
F634 ZZ | 4 | 16 | 5 | 1 | - | - | - | |
24132 EK30W33+AH24132 | 150 mm | 270 mm | 109 mm | 109 mm | - | 270 | - | |
6209ZNR | 45,000 mm | 85,000 mm | 19,000 mm | 19,000 mm | - | 3.346 Inch | 85 Millimeter | 4547359365023 | |
NJ309VH.NR.C4 | 45 mm | 100 mm | 25 mm | - | - | 100 | - | |
6309FT150ZZ | 45,000 mm | 100,000 mm | 25,000 mm | 25,000 mm | - | 100,000 | - |
Customer Have Factory Case Of kurkure chips making machine At 2021 | |
---|---|
1 | Baked and Fried Delicious Full Automatic Kurkure Making Machine Process In Russia |
2 | Fried potato chips snack extruder making machine Process In Algeria |
3 | Potato Chips Snack Packing Extruding Making Machine For Sale Egypt |
4 | Onion Ring Bugle 2D 3D Pani Puri Making Machine Production Line For Sale India |
5 | Potato Chips Snack Packing Extruding Making Machine Sale In Algeria |
6 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line Process In Brazil |
Customer Cases For kurkure chips making machine For Factory In 2022 | |
---|---|
1 | good reputation food grade snack stackable potato chips making machine Process In Turkey |
2 | CE Certification kurkure chips making machine maker Process In Russia |
3 | Onion Ring Bugle 2D 3D Pani Puri Making Machine Production Line For Sale Sri Lanka |
4 | Baked and Fried Delicious Full Automatic Kurkure Making Machine For Sale Sri Lanka |
5 | Pringles compound potato chips making machine for industrial use Process In Nigeria |
6 | Potato Chips Snack Packing Extruding Making Machine Sale In Argentina |
Cheetos /Corn Curls Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Cheetos Processing Machine Nik Naks Food Machines Kurkures Machines | 1 Set | US$1308 | US$6165 |
High Effective Full Stainless Steel Potato Chip Machine Manufacturer | 1 Set | US$1098 | US$5203 |
Fried Kurkure Snack Puff Food Making Machine | 1 Set | US$1902 | US$6950 |
Cheetos Snacks Chips Machine | 1 Set | US$1165 | US$7562 |
Jinan Saibainuo Corn Cheetos Kurkure Snacks Chips Making Machine | 1 Set | US$1436 | US$7338 |
Professional Cheetos Kurkure Corn Snack Chips Extruder Machine | 1 Set | US$1133 | US$7785 |
Low Price 100-200 Kg/H Kurkure Making Machine Mini Cheese Curls Making Machine for Cheetos/Kurkure/Corn | 1 Set | US$1160 | US$6585 |
Automatic Kurkure Cheetos Nacho Chips Puff Snacks Making Machine | 1 Set | US$1223 | US$7374 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved