Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Pressure vessel, Gear, Pump, Motor, Bearing, Gearbox | Condition:New, New |
Place of Origin:Hebei, China, China | Voltage:220V, 380V |
Power:1.1KW, 1.5kw | Weight:100 KG |
Dimension(L*W*H):1635*1258*1099 | Warranty:1 Year, 1 year |
Key Selling Points:Automatic | Material:Stainless Steel SUS304 |
Material Feature:Heat Resistant | Model:ZHTW-YT80 |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Video technical support | Certification:CE |
Product Description
1. Product Information:
Corn flakes / Breakfast cereal is one kind of crispy food, with the advantages of hard to be steeped broken and strong grain taste. It is the crispy flake which is made from corn meal and the other grains powder. The production line includes mixing, extruding, flaking, drying, high temperature baking,flavoring and cooling. It can be eaten like snack, and be eaten with milk or coffee as well. By changing models and production process, this production line can make different shapes of puffed food. Such as ring,ball,flake,star,letter etc.
2. Capacity: 100-400kg/h
3. Voltage in China: Three phases: 380V/50Hz, Single phase: 220V/50Hz, we can make it according to customers'local voltage according to different countries.
4. Machines Materials: All the machines are made by stainless steel.
5. Technical Parameter:
Installed power | 130kw | 160kw |
Power consumption | 90kw | 120kw |
Production capacity | 100-150kg/h | 150-200kg/h |
Dimension | 39*2*3m | 42*2*3m |
Main Features
1) Belt transmission betwe en motor and gear box,reducing energy consumption.
2) Feeding,main driving device, and rotary cutting device adopt inverter to adjust the speed with more powerful drive, stable running, and low consumption.
3) Screw is made of alloy steel with long life.Segmental assembled screws are applied tomore kinds of materials and products
4) Automatic lubrication system can lower down power consumption and prolong the life.
5) Double screws feed equal materials forcibly.
6) Hanging mould and knives seat and bearing knife adjusting system can adjust the kniver exactly and swiftly.
replace Bearing of Twin Screw Extruder Corn Flakes Cereal Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | B | Minimum Buy Quantity | Inventory | D | EAN | |
EXPG202T20 | 15 mm | 0.67 kg | 34 mm | - | - | - | - | |
SESPA208-24 | 38.1 mm | 1.94 kg | 30.2 mm | - | - | - | - | |
MR 18 N | 1.125 Inch | 28.575 Millimeter | 0.095 | 1 Inch | 25.4 Millimeter | N/A | 19.0 | 1.625 Inch | 41.275 Millimeter | 0726166065706 | |
AA-839-1 | 0.753 Inch | 19.126 Millimeter | 0 | - | N/A | 0.0 | 0.625 Inch | 15.875 Millimeter | 0846802003784 | |
DFW205X7/8S | - | 0.59 | - | N/A | 0.0 | - | 0800675057336 | |
31330XUP6V1S30 | - | - | - | N/A | 0.0 | - | 0692314825501 | |
BAM45 | 0.25 Inch | 6.35 Millimeter | 0.003 | 0.312 Inch | 7.925 Millimeter | N/A | 0.0 | 0.438 Inch | 11.125 Millimeter | - | |
LL778110-2 | - | 0 | - | N/A | 0.0 | - | 0053893807119 | |
UKPE215H | 65 mm | - | 73 mm | - | - | - | - | |
679 | 9 mm | - | 3 mm | - | - | 14 mm | - |
Twin Screw Extruder Corn Flakes Cereal Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | series: | UNSPSC | bore type: | Inventory | |
6001 T P/5 | 0.472 Inch | 12 Millimeter | 1.102 Inch | 28 Millimeter | 0.315 Inch | 8 Millimeter | - | 31171502 | - | 0.0 | |
NJ-215E M C/4 | - | - | - | - | - | - | 0.0 | |
6234 M P/5 C/3 | 6.693 Inch | 170 Millimeter | 12.205 Inch | 310 Millimeter | 2.047 Inch | 52 Millimeter | - | 31171502 | - | 0.0 | |
UCSHE207 | 35 mm | 82.6 mm | 47.9 mm | UCSHE200 | - | Round | - | |
AA2203- | 2 in | 2-1/4 in | - | - | - | - | - | |
UCFK204NP | 20 mm | - | - | UCFK200NP | - | Round | - | |
UJNL 20-23 | - | - | - | UJNL | - | Bored to Size | - | |
BT4-8038 G/HA1VA901 | 540 mm | 690 mm | 440 mm | - | - | - | - | |
7204CDT FY | 20 | 47 | 28 | - | - | - | - | |
6301ZZ | 12 mm | 37 mm | 12 mm | - | 31171504 | - | - |
Customer Case Of Twin Screw Extruder Corn Flakes Cereal Machine At 2021 | |
---|---|
1 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line For Sale India |
2 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Sale In Turkey |
3 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line For Sale United Arab Emirates |
4 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line For Sale India |
5 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Sale In Nigeria |
6 | Corn flakes snack food production machine Process In India |
7 | Sweet and Salty Corn flakes flaking processing machine Process In India |
8 | Roasted Breakfast Cereal Corn Flakes Snack Food Extruder Machine Production Processing Line Process In Russia |
Customer Have Factory Case Of Twin Screw Extruder Corn Flakes Cereal Machine At 2021 | |
---|---|
1 | Corn flakes snack food production machine For Sale India |
2 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Process In Zimbabwe |
3 | Corn flakes snack food production machine Sale In India |
4 | Corn flakes snack food production machine Process In United Arab Emirates |
5 | multifunctional extruder corn maize flakes breakfast cereals machine / cornflakes making machine production line Sale In Morocco |
6 | Corn flakes snack food production machine Process In Russia |
Twin Screw Extruder Corn Flakes Cereal Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Breakfast Cereal Snacks Food Machines | 1 Set | US$1018 | US$7150 |
Jinan Saibainuo Breakfast Cereals Corn Flakes Extruder Machine | 1 Set | US$1162 | US$7058 |
Hot Selling Corn Flakes Bulking Machine Extruded Choco Breakfast Cereals Processing Machinery | 1 Set | US$1055 | US$6896 |
Top Quality Fast Food Nutritional Corn Flakes Making Machine Small Corn Flakes Machine | 1 Set | US$1391 | US$6029 |
Hot Sale Automatic Industrial Small Corn Flakes Making Machine Price | 1 Set | US$1434 | US$6128 |
China Quality Cereals Corn Flakes Snack Food Machine | 1 Set | US$1263 | US$6545 |
Cereals Snacks Extrusion Machine | 1 Set | US$1628 | US$7377 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved