Applicable Industries:Hotels, Food & Beverage Factory, Farms, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Guangdong, China | Type:Industrial food dehydrator |
Voltage:220 | Power:1400 |
Weight:31 KG | Dimension(L*W*H):465*820*570 |
Warranty:1 Year | Application:Restaurant |
Function:Multifunctional | Suitable for:Fruit/Vegetable/Meat |
Capacity:30KG | Keywords:dehydrator |
Product Description
Most hot air is circled inside the dryer oven. The heat efficiency is high and the energy source can be saving.using enhanced ventilation and adjustable air separating boards. This dryer machine can make materials dried uniformly. The heat source can be steam, heat conductive oil, electricity or far infrared.The dryer machine makes little noise and can be operated stably. The temperature can be controlled automatically and the installation and maintenance are all very convenient.With wide scope of application, machine is suitable for drying varieties of materials.
Model | Zone No. | Length of drying zone | Operation Temp. | Steam Consum. | Installed Power |
Dw1.2-8 | 4 | 8m | 60-140°C | 120-300kg/hr | 11.4KW |
Dw1.6-8 | 4 | 8m | 60-140°C | 150-375kg/hr | 13.6KW |
Dw1.6-10 | 5 | 10m | 60-140°C | 170-470kg/hr | 13.6KW |
DW2-8 | 4 | 8m | 60-140°C | 180-500kg/hr | 12.5KW |
DW2-10 | 5 | 10m | 60-140°C | 225-600kg/hr | 14.7kw |
Why choose us?
1.Our professional designers design machines according to your needs.
2.Video will be provided to customers.
3.Instruction book with every set of machine.
4.Provide vulnerable parts.
5.Quick response to any question about the machine.
6.Competitive price as direct manufacturer.
7.Superior quality.
8.Good after-sale service.
replace Seal of Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | C | EAN | Minimum Buy Quantity | |
BLP202-10 | 15,875 mm | 22 mm | - | 0,36 Kg | 9,55 kN | - | - | |
UCT311-32 | 50,8 mm | 66 mm | - | 6,1 Kg | 71,6 kN | - | - | |
67782/67720 | 168,275 mm | 47,625 mm | 247,65 mm | 7,85 Kg | 345 kN | - | - | |
E-TU-TRB-2 1/2 | 2.5 Inch | 63.5 Millimeter | - | - | 21.0 lb | - | 0053893548814 | N/A | |
PL3U226N | 1.625 Inch | 41.275 Millimeter | 2.063 Inch | 52.4 Millimeter | 2.031 Inch | 51.59 Millimeter | 2.585 | - | 0793699725315 | N/A | |
11212 TN9 | 60 mm | 62 mm | 110 mm | 1.45 | 22 mm | 7316571229560 | N/A | |
UEST209-27 | - | - | - | 2.497 | - | 0808250176052 | N/A | |
E-PF-TRB-85MM-ECC | - | - | - | 43 lb | - | 0883450504911 | N/A | |
UCPPL206-17MZ2B | 1.0625 in | 1-13/16 in | 4-15/32" to 4-29/32" | - | - | - | - | |
21322 KW33 | 110 mm | 50 mm | 240 mm | - | 50 mm | - | - | |
7226 BGAF | 130 mm | 40 mm | 230 mm | - | - | - | - | |
6313 | 65 mm | 33 mm | 140 mm | - | 33 mm | - | - | |
679 | 9 mm | 3 mm | 14 mm | - | 3 mm | - | - |
replacement Seal of Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Weight | Other Features | Harmonized Tariff Code | |
TA 243220 Z | 32 mm | 24 | 18,8 kN | - | 0,0355 Kg | 2 Rib Outer Ring | With Dust Cover | 8482.99.65.30 | |
SMN207K | 130 mm | 61,9125 mm | 89,8 kN | 61,91 mm | 2,812 Kg | - | - | |
QVVFX16V211ST | 4.08 Inch | 103.632 Millimeter | 2.688 Inch | 68.275 Millimeter | - | - | 7.718 | Double Row | Double Nut | 8483.20.40.80 | |
QVPA26V115SEN | 5.82 Inch | 147.828 Millimeter | 4.528 Inch | 115 Millimeter | - | 6 Inch | 152.4 Millimeter | 57.204 | Double Row | Single Nut | SAF Style | 8483.20.40.80 | |
N1013RXTPKRCC0P4Y | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | - | 0.709 Inch | 18 Millimeter | 0.7 | Standard Capacity | 2 Rib Inner Ring | Plain Outer Ring | Cage on Inner Ring OD | Extra Light Series | Special Precision Class P4Y | 8482.50.00.00 | |
6201-C3 | 32 mm | 12 mm | - | 10 mm | - | - | - | |
AA360-07 | 3/8 in | 5/16 in | - | - | - | - | - | |
BARN6202ZZ | - | - | - | - | - | - | - | |
H852849/H852810 | 444,5 mm | 266,7 mm | 88,9 mm | 117,475 mm | - | - | - | |
K30,6X36,6X24FV | - | - | - | - | - | - | - | |
625992A | 650 mm | 460 mm | - | - | - | - | - | |
BB1-3255 | 72 mm | 30 mm | 17,5 mm | 20,65 mm | - | - | - |
Customer Cases For Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer For Factory In 2021 | |
---|---|
1 | solar dehydrator/food vegetable fruit dryer machine For Sale South Africa |
2 | solar dehydrator/food vegetable fruit dryer machine Process In Sri Lanka |
3 | Electric fruit and vegetable dryer Sale In India |
4 | Fruit dryer vacuum freeze dryer vegetables foods freeze dryer JK-FD-10N For Sale Mexico |
5 | Vacuum fruit and vegetable dryer machine For Sale Brazil |
6 | Fruit Vegetable Dehydrator Pet Food Dryer All-in-one heat pump dryer fruit dryer Food Dehydrator Process In Zimbabwe |
7 | Fruit Vegetable Dehydrator Pet Food Dryer All-in-one heat pump dryer fruit dryer Food Dehydrator Process In South Africa |
Customer Case Of Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer At 2021 | |
---|---|
1 | Full Stainless Steel Hot Air Drying Cabinet for Food Vegetable Dehydration Sale In Russia |
2 | Commercial Fruit And Vegetable Drying Machine/ Mango Dryer/ Herbs Dehydrator For Sale Malaysia |
3 | industrial stainless steel fruits and vegetables hot air tray dryer/food dehydrator Process In Ethiopia |
4 | for Vegetable and Fruit high temperature Fluorine cycle Air to Air heat pump drying dryer machine Sale In Algeria |
5 | Electric fruit and vegetable dryer Process In Zimbabwe |
6 | Full Stainless Steel Hot Air Drying Cabinet for Food Vegetable Dehydration Process In South Africa |
7 | 12 trays Fruit dryer dachshund commercial food fruit, vegetable, figs, dried meat dryer price Process In Turkey |
Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer | 1 Set | US$1626 | US$5002 |
Fish Seafood Fruit Vegetable Food Tray Drying Dehydrator Dryer | 1 Set | US$1290 | US$6201 |
Dryer for Vegetable and Fruit / Sweet Potato Drying Machine | 1 Set | US$1700 | US$6142 |
Dryer-Mesh Belt Dryer for Various Vegetable and Fruits | 1 Set | US$1195 | US$7472 |
(KT) Vegetable Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1708 | US$6394 |
Good Price Fruit and Vegetable Vacuum Freeze Dryer// Microwave Drying | 1 Set | US$1944 | US$5774 |
High Quality Fruit and Vegetable Dryer Machine/Vegetables Dewatering Machine | 1 Set | US$1441 | US$5562 |
10 Kw Industrial Vacuum Fruits Vegetable Flower Drying and Sterilizing Machine Microwave Dryer | 1 Set | US$1727 | US$7571 |
China Pepper Vegetable Steam Used Dryer | 1 Set | US$1008 | US$7933 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved