Applicable Industries:Farms, Home Use | Showroom Location:Egypt, Viet Nam, Indonesia, India, Thailand, Nigeria, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:3 years |
Core Components:Engine, Motor | Condition:New |
Place of Origin:Guangdong, China | Type:Drying equipment, Dehydrator |
Voltage:12V | Power:40W |
Weight:200 KG | Dimension(L*W*H):1300*2100*600mm |
Warranty:3 years | Sales Service Provided:Engineers available to service machinery overseas |
Product name:CE approved industrial fruit dehydrator food drying machine | Application:High Efficiency |
Function:food drying | Usage:use for all fruit and vegetable drying |
Capacity:40-60kg | Feature:Energy saving and environmental protection |
After Warranty Service:Video technical support | Certification:CE ISO |
Product Description
The dryer can be used not only for the drying of fruit, seafood,vegetable but also for Chinese herbal medicine ,salvia miltiorrhiza, and ginseng, garlic, ginger and so on. The dryer's temperature and humidity can be adjusted according to the actual situation.equipment is a belt type multilayer reverse dryer. The main parts are made of SUS304 stainless steel.
Model | CYL-07LTD | CYH-07HTD | CYL2-07LTD | CYH2-07HTD | CYL-12LTD |
Dehydration Quantity(L/H) | 25 | 25 | 25*2 | 25*2 | 42 |
Voltage power | 380V/8.4kW | 380V/8.4kW | 380V/8.4kW | 380V/8.4kW | 380V/13.8kW |
Rated Power (kw) | 8.4 | 8.4 | 8.4*2 | 8.4*2 | 13.8 |
Outlet Temperature(℃) | 10-50 | 40-70 | 10-50 | 40-70 | 10-50 |
Ambient Temperature Range(℃) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Noise (dB) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
Weight (KG) | 280 | 280 | 280*2 | 280*2 | 450 |
Dimensions:L*W*H(mm) | 1600×984×1470 | 1600×984×1470 | 1600×984×1470 | 1600×984×1470 | 1600×1400×1625 |
Equipment Type | Low Temperature | High Temperature | Low Temperature | High Temperature | Low Temperature |
FAQ
1.Are you a manufacturer or a trading company?
We are a professional manufacturer of food machinery.Especially for snack food processing production line.
2.What's the price of your machines?
You can inquiry to us directly.
3.What is your payment terms?
T/T or L/C; by T/T 40% as down payment, 60% by T/T before delivery, L/C at sight.
4.Can we provide the formula to you?
We can provide basic formula And help customer to produce good quality food according customer’s detailed formula.
replace Seal of Dryer-Mesh Belt Dryer for Various Vegetable and Fruits Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | Inventory | |
1310K | 110 mm | 50 mm | 27 mm | 43,4 kN | 1.210 Kg | N/A | 0.0 | |
EE128111/128160 | 406,4 mm | 280,192 mm | 67,673 mm | 750 kN | 27,2 Kg | - | - | |
QAPF15A070SEC | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | 3.252 Inch | 82.6 Millimeter | - | 9.988 | N/A | 0.0 | |
3MMV9105HX DUL | 1.85 Inch | 47 Millimeter | 0.984 Inch | 25 Millimeter | 0.945 Inch | 24 Millimeter | - | 0.145 | N/A | 0.0 | |
HM136948-90243 | 10.875 Inch | 276.225 Millimeter | 7 Inch | 177.8 Millimeter | - | - | 57.38 | N/A | 0.0 | |
TEB6BB | - | - | - | - | 10.442 | N/A | 0.0 | |
22220KEJW33C4 | 180 mm | 100 mm | 46 mm | - | - | - | - | |
NUP240 | 360 mm | 200 mm | 58 mm | - | - | - | - | |
146FC105670 | 1050 | 730 | 693 | 670 | - | - | - | |
W-26 | - | - | 7.031 in | - | 0.430 lb | - | - | |
BASB6202VV-35 | - | - | - | - | - | - | - | |
SBGRZ6004DD-70 | - | - | - | - | - | - | - | |
MF-1412 | 20 mm | 10 | - | 12 mm | - | - | - | |
6802ZZ | 24 mm | 15 mm | 5 mm | 5 mm | - | - | - |
replacement Seal of Dryer-Mesh Belt Dryer for Various Vegetable and Fruits data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Weight | Minimum Buy Quantity | Larghezza | |
SAF 210 32 G | 1.721 Inch | 43.713 Millimeter | 2 Inch | 50.8 Millimeter | - | 1.0 | 2.54 | N/A | - | |
MCS2307 | 4.375 Inch | 111.125 Millimeter | 3.438 Inch | 87.325 Millimeter | - | 0.0 | 7.446 | N/A | - | |
2MMC9130WI TUL | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 4.134 Inch | 105 Millimeter | 0.0 | 12.61 | N/A | - | |
EE424257D-90020 | - | - | - | 0.0 | 1805.491 | N/A | - | |
TAPG17189SO | - | - | - | 0.0 | 0 | N/A | - | |
LTU1 7/16 | - | 1.4375 in | 4-1/8 in | - | - | - | - | |
216-r | 140.0000 mm | 80.000 mm | 26.00 mm | - | - | - | - | |
UCTL205-100 | - | 25 mm | 34,1 mm | - | - | - | 34,1 | |
RNA 49/58UU | 82 mm | - | - | - | - | - | 25 | |
NU217-E-TVP3 | 150 mm | 85 mm | 28 mm | - | - | - | 28 | |
679 | 14 mm | 9 mm | 3 mm | - | - | - | 3 |
Customer Cases For Dryer-Mesh Belt Dryer for Various Vegetable and Fruits For Factory In 2021 | |
---|---|
1 | Vacuum fruit and vegetable dryer machine Process In Brazil |
2 | Hot air heat pump food drying equipment vegetable drying yam dryer machine Sale In South Africa |
3 | Commercial Fruit And Vegetable Drying Machine/ Mango Dryer/ Herbs Dehydrator Process In Argentina |
4 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator For Sale Malaysia |
5 | Fruit dryer vacuum freeze dryer vegetables foods freeze dryer JK-FD-10N Process In Russia |
6 | Fruit dryer vacuum freeze dryer vegetables foods freeze dryer JK-FD-10N Sale In Mexico |
Customer Case Of Dryer-Mesh Belt Dryer for Various Vegetable and Fruits At 2021 | |
---|---|
1 | supply fruit and vegetable food drying dehydration equipment machine/dehydrator/fruit dryer For Sale India |
2 | for Vegetable and Fruit high temperature Fluorine cycle Air to Air heat pump drying dryer machine For Sale India |
3 | Hot Sale Dehydrated Vegetable Dryer/Hemp Flower Mesh Belt Dryer Process In Turkey |
4 | industrial stainless steel fruits and vegetables hot air tray dryer/food dehydrator Process In Turkey |
5 | Industrial 16 Trays Vegetable Fruit Dryer Food Dehydrator Sale In Argentina |
6 | favorable price fruit and vegetable dryer Process In Singapore |
7 | 12 Trays Hot Air Gas Food Dryer Fruit Drying Machine Stainless Steel Vegetable Dehydrator for Individual Sale In Algeria |
Dryer-Mesh Belt Dryer for Various Vegetable and Fruits Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer | 1 Set | US$1218 | US$5887 |
High Quality Fruit and Vegetable Dryer Machine/Vegetables Dewatering Machine | 1 Set | US$1908 | US$6518 |
(KT) Vegetable Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1174 | US$7931 |
Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer | 1 Set | US$1630 | US$7232 |
Dryer for Vegetable and Fruit / Sweet Potato Drying Machine | 1 Set | US$1304 | US$5293 |
Good Price Fruit and Vegetable Vacuum Freeze Dryer// Microwave Drying | 1 Set | US$2000 | US$5283 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved