Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Plant/Meat based powder, meat past |
Voltage:380 | Power:190 |
Weight:15000 KG | Dimension(L*W*H):12000*8000*12000 |
Warranty:1 Year | Degree of old and new,:New |
Marketing type:Hot Buy | Warranty period for core components:1 Year |
Warranty period:1 Year | Capacity:800-1000 kg/hour |
Function:Produce pellets | Applicable Raw Material:Plant/Meat based powder, meat past |
Processing Type:Dry/Wet twin screw extrusion | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Product Description
The production line is widely used to convert cereals into high-end pet foods such as dog food, cat food, fish, squid, shrimp, crab, poultry, pigs, goats and other aquatic feed pellets. Puffed feed pellets can help animals digest more easily. Depending on your abilities and materials, we recommend that you use different types of fish feed pellets. It can be 1.5-12mm and has a different shape. From 30 kg to 1000 kg, we have different models.
Model | Installed Power | Output | Size |
HM65 | 60KW | 150-180KG/H | 28000*1200*2200mm |
HM70 | 90KW | 200-260KG/H | 32000*1500*2200mm |
HM85 | 100KW | 300-400KG/H | 35000*1500*3500mm |
HM90 | 96KW | 800-1000KG/H | 30000*3500*2300mm |
HM95 | 180KW | 1500 KG/H | 45000*2500*3500mm |
Our Service
Pre-sales Service
-Inquiry and consulting support within 24 hours.
-Sample testing support, testing video guildance.
-View our factory is available.
After-sales Service
-Training how to instal and use the machine with video and manual and online guidance.
-“Three guarantees” (for repair, replacement or compensation of faulty products) one year.
-Engineers available to service machinery overseas.
replace Bearing of Double Screw Extruder Machine for Dog Cat Fish Pet Food Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | UNSPSC | |
3NCHAR914C | 70 mm | 0,337 Kg | 100 mm | - | - | 16 mm | - | |
9218UDT-BRZEA | 3.543 Inch | 90 Millimeter | 2.789 | 6.299 Inch | 160 Millimeter | N/A | 1.0 | 2.362 Inch | 60 Millimeter | 31171531 | |
QVVP14V207SEN | 2.438 Inch | 61.925 Millimeter | 8.626 | 4.09 Inch | 103.886 Millimeter | N/A | 0.0 | 2.75 Inch | 69.85 Millimeter | 31171511 | |
SAF 312 | - | 10.91 | - | N/A | 0.0 | - | - | |
UCFCS210-31NPMZ20 | - | 2.334 | - | N/A | 0.0 | - | - | |
SB-5T | 0.313 Inch | 7.95 Millimeter | - | - | N/A | 0.0 | - | 31171508 | |
71913 ACEGA/P4A | 2.559 Inch | 65 Millimeter | 0.239 | 3.543 Inch | 90 Millimeter | N/A | 0.0 | 0.512 Inch | 13 Millimeter | 31171531 | |
6001-2RSL/C2EGLD | 0.472 Inch | 12 Millimeter | 0 | 1.102 Inch | 28 Millimeter | N/A | 0.0 | - | 31171504 | |
ER983-B83972 | - | 6.4 | - | N/A | 0.0 | - | - | |
PNR1/2R | - | 0 | - | N/A | 0.0 | - | - | |
LSM120BXHGRSS | - | - | - | - | - | - | - | |
22324BK | 120 mm | - | 260 mm | - | - | 86 mm | - | |
3580/3525 | 38,1 mm | - | 87,312 mm | - | - | 30,886 mm | - | |
679 | 9 mm | - | 14 mm | - | - | 3 mm | - |
Double Screw Extruder Machine for Dog Cat Fish Pet Food Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Larghezza | Dimensione | Diametro del foro | Diametro esterno | |
6205-2RS C3 | 25 mm | 52 mm | 15 mm | - | - | - | - | |
6201JR | 12 mm | 32 mm | 10 mm | - | - | - | - | |
FHSP206-17G | - | - | - | - | - | - | - | |
MUCFT210TC | 50 mm | 157.2 mm | 189 mm | - | - | - | - | |
RCJ5/8 | - | - | - | - | - | - | - | |
UKFL208E3D1K2 | 35 | - | - | - | - | - | - | |
NUP1956 | 280 mm | 380 mm | 46 mm | 46 | 280x380x46 | 280 | 380 | |
NU340 | 200 mm | 420 mm | 80 mm | 80 | 200x420x80 | 200 | 420 | |
71916 ACB/P4AL | 80 mm | 110 mm | 16 mm | 16 | 110x80x16 | 110 | 80 | |
NJ421 | 105 mm | 260 mm | 60 mm | 60 | 105x260x60 | 105 | 260 |
Customer Have Factory Case Of Double Screw Extruder Machine for Dog Cat Fish Pet Food At 2021 | |
---|---|
1 | Fully Automatic Stainless Steel Machine To Make Dry Pet Dog Food Floating Fish Feed Extruder For Sale India |
2 | High quality type pet dog food making extruder Machine Process In Nigeria |
3 | pet dog food processing plant cat fish feed making machinery shrimp pellet extruder machine animal snacks equipment Process In Russia |
4 | Fully Automatic Stainless Steel Machine To Make Dry Pet Dog Food Floating Fish Feed Extruder For Sale Saudi Arabia |
5 | Double Screw Extruder For Dry Pet Food Sale In Russia |
6 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment Sale In Saudi Arabia |
Customer Case Of Double Screw Extruder Machine for Dog Cat Fish Pet Food At 2021 | |
---|---|
1 | commercial use dog food pellet making machine pet factory For Sale United Arab Emirates |
2 | 2-12mm Fish Feed Pellet Production Line/500-600kg/h Pet Food Machine Extruders with 9 Shapes Process In Turkey |
3 | Factory supplier extruder for processing floating fish food Sale In Morocco |
4 | Fully Automatic Stainless Steel Machine To Make Dry Pet Dog Food Floating Fish Feed Extruder Process In Saudi Arabia |
5 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment For Sale Russia |
6 | Newly design pet food pellet machine, pet food extruder For Sale India |
Double Screw Extruder Machine for Dog Cat Fish Pet Food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Dry Dog Food Pellet Making Machine Dry Pet Dog Food Extruder | 1 Set | US$1805 | US$7775 |
Pet Food Fish Food Processing Line with Extruder to Produce Floating Fish Feed | 1 Set | US$1350 | US$7036 |
Euro-Quality Tse-65b Pet Food Making Extruder Special-Purpose Machinery | 1 Set | US$1475 | US$7472 |
Ce Approved Automatic Pet Food Extruder | 1 Set | US$1917 | US$5920 |
Fully Automatic Industrial Pet Food Extruder | 1 Set | US$1883 | US$6930 |
Co-Rotation Twin-Screw Dry Pet Food Dog Food Granule Extrusion Extruder | 1 Set | US$1284 | US$6818 |
Best New Technology Extrusion Dry Dog Pet Food Machine Dog Feed Making Line Extruder | 1 Set | US$1922 | US$5228 |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder | 1 Set | US$1956 | US$7413 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved