Place of Origin:China | Power (W):350 |
Voltage (V):220 | Warranty:1 Year |
Application:Household | App-Controlled:Yes |
Function:Food Drying | Product name:Fruit Dryers |
Keyword:Dryer Drying Machine |
Product Description
The dryer can be used not only for the drying of fruit, seafood,vegetable but also for Chinese herbal medicine ,salvia miltiorrhiza, and ginseng, garlic, ginger and so on. The dryer's temperature and humidity can be adjusted according to the actual situation.equipment is a belt type multilayer reverse dryer. The main parts are made of SUS304 stainless steel.
Model | CYL-07LTD | CYH-07HTD | CYL2-07LTD | CYH2-07HTD | CYL-12LTD |
Dehydration Quantity(L/H) | 25 | 25 | 25*2 | 25*2 | 42 |
Voltage power | 380V/8.4kW | 380V/8.4kW | 380V/8.4kW | 380V/8.4kW | 380V/13.8kW |
Rated Power (kw) | 8.4 | 8.4 | 8.4*2 | 8.4*2 | 13.8 |
Outlet Temperature(℃) | 10-50 | 40-70 | 10-50 | 40-70 | 10-50 |
Ambient Temperature Range(℃) | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Noise (dB) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 |
Weight (KG) | 280 | 280 | 280*2 | 280*2 | 450 |
Dimensions:L*W*H(mm) | 1600×984×1470 | 1600×984×1470 | 1600×984×1470 | 1600×984×1470 | 1600×1400×1625 |
Equipment Type | Low Temperature | High Temperature | Low Temperature | High Temperature | Low Temperature |
FAQ
1.Are you a manufacturer or a trading company?
We are a professional manufacturer of food machinery.Especially for snack food processing production line.
2.What's the price of your machines?
You can inquiry to us directly.
3.What is your payment terms?
T/T or L/C; by T/T 40% as down payment, 60% by T/T before delivery, L/C at sight.
4.Can we provide the formula to you?
We can provide basic formula And help customer to produce good quality food according customer’s detailed formula.
replace Seal of Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | B | Size | Manufacturer URL | |
11306 | 72 mm | 30 mm | 21,3 kN | 0,614 Kg | - | 30x72x19 | - | |
TAF 192716/SG | 27 mm | 19 | 14 kN | 0,028 Kg | - | 19x27x16 | - | |
NU1016-E-M6 | 125 mm | 80 mm | 101 kN | 1,03 Kg | 22 mm | 80x125x22 | - | |
M1307EBW927 | 3.15 Inch | 80 Millimeter | 1.844 Inch | 46.843 Millimeter | - | 0.51 | 0.827 Inch | 21 Millimeter | - | http://www.rexnord.com | |
23236BC3 | 12.598 Inch | 320 Millimeter | 7.087 Inch | 180 Millimeter | - | 38.93 | 4.409 Inch | 112 Millimeter | - | http://www.ntnamerica.com | |
UCF207-21C | 1.689 Inch | 42.9 Millimeter | 1.313 Inch | 33.35 Millimeter | - | 1.383 | - | - | http://www.amibearings.com | |
NF 212 W | 110 mm | 60 mm | - | - | 22 mm | - | - | |
7301B | 37 | 12 | - | - | 12 | - | - | |
SBACZ6902ZZ-35 | - | - | - | - | - | - | - | |
68/950 | 1150,000 mm | 950,000 mm | 90,000 mm | - | 90,000 mm | - | - |
replacement Seal of Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | EAN | B | |
7314 BEGBY | 150 mm | 70 mm | - | N/A | 0.0 | 7316577150851 | 35 mm | |
NJ220 E | 180 mm | 100 mm | 3,61 Kg | - | - | - | 34 mm | |
CV15T060S | - | - | 1.816 | N/A | 0.0 | 0883450384889 | - | |
28921D-3 | 3.937 Inch | 100 Millimeter | 0 Inch | 0 Millimeter | 0.503 | N/A | 0.0 | 0053893234021 | 1.75 Inch | 44.45 Millimeter | |
6015 | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | 0.6 Kg | N/A | 0.0 | 0087796294967 | - | |
23156-E1A-K-MB1-C4-W209B | - | - | 0 | N/A | 0.0 | 4012802686876 | - | |
UCFCX10-115D1 | 2.189 Inch | 55.6 Millimeter | 1.938 Inch | 49.225 Millimeter | 3.09 | N/A | 0.0 | 4547359212907 | - | |
IR85X95X26 | - | - | 0.3 | N/A | 0.0 | - | - | |
CB040604 | - | - | 0.005 | N/A | 0.0 | 0717905058950 | - | |
QMFYP11J204S | - | - | 115 lb | - | - | - | - | |
22218-E1 | 160 mm | 90 mm | - | - | - | - | 40 mm | |
GX 80 CP | 168 mm | 80 mm | - | - | - | - | 43,5 mm | |
7238 A | 340 mm | 190 mm | - | - | - | - | 55 mm | |
6413 NR | 160 mm | 65 mm | - | - | - | - | 37 mm |
Customer Cases For Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer For Factory In 2021 | |
---|---|
1 | supply fruit and vegetable food drying dehydration equipment machine/dehydrator/fruit dryer For Sale Ethiopia |
2 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Sale In Sri Lanka |
3 | Vacuum fruit and vegetable dryer machine For Sale Ethiopia |
4 | Supply Fruits And Vegetables Flip Air Drying Line Food Packaging Bag Cleaning Air Drying Production Line Process In Brazil |
5 | Solar Dryers For Fruits And Vegetables Fruit Drying Machine Food Dehydrator Process In Mexico |
6 | 12 Trays Hot Air Gas Food Dryer Fruit Drying Machine Stainless Steel Vegetable Dehydrator for Individual Process In Turkey |
7 | 12 trays Fruit dryer dachshund commercial food fruit, vegetable, figs, dried meat dryer price For Sale Mexico |
Customer Case Of Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer At 2021 | |
---|---|
1 | Supply Fruits And Vegetables Flip Air Drying Line Food Packaging Bag Cleaning Air Drying Production Line Sale In India |
2 | Supply Fruits And Vegetables Flip Air Drying Line Food Packaging Bag Cleaning Air Drying Production Line Process In Argentina |
3 | Supply Fruits And Vegetables Flip Air Drying Line Food Packaging Bag Cleaning Air Drying Production Line For Sale Sri Lanka |
4 | automatic fine leaf celery drying production line Free choice of warm air and cold rhubarb fruit air dryers Sale In Brazil |
5 | for Vegetable and Fruit high temperature Fluorine cycle Air to Air heat pump drying dryer machine Sale In Brazil |
6 | Industry stainless steel Hot air circulating drying oven dryer machine for vegetable sausage Sale In Algeria |
Professional Manufacture Vegetable Fruit Agricultural Product Heat Pump Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Quality Fruit and Vegetable Dryer Machine/Vegetables Dewatering Machine | 1 Set | US$1204 | US$6447 |
Fish Seafood Fruit Vegetable Food Tray Drying Dehydrator Dryer | 1 Set | US$1672 | US$7463 |
(KT) Vegetable Microwave Dryer& Sterilizer/Microwave Drying and Sterilizing Machine | 1 Set | US$1578 | US$7824 |
China Pepper Vegetable Steam Used Dryer | 1 Set | US$1132 | US$5398 |
Good Price Fruit and Vegetable Vacuum Freeze Dryer// Microwave Drying | 1 Set | US$1517 | US$6588 |
Hot Air Heat Pump Vegetables Ginger Potato Onion Dryer | 1 Set | US$1373 | US$5316 |
Dryer-Mesh Belt Dryer for Various Vegetable and Fruits | 1 Set | US$1966 | US$5371 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved