Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot buy | Warranty of core components:1 Year |
Core Components:PLC, Motor, Geerbox | Condition:New |
Place of Origin:Shanghai, China | Application:Electrical control cabinet |
Voltage:380v | Weight:1000 KG |
Dimension(L*W*H):2000*800*2200 | Warranty:1 Year |
Degree of old and new,:New | Marketing type:Hot Buy |
Warranty period for core components:1 Year | The weight of the:1-3T |
Function:Electrical control cabinet | Applicable Field:Electrical control cabinet |
Country of origin:Shanghai, China | Free Service with Purchase:Installation, commissioning and training |
Out-of-warranty Free Service:Video technical support, online support |
Product Description
Our company combine the experience on extruding machine and different nutrition formula, researched and developed the pet food processing machine .This pet food processing machine is prepared reasonable and high automatic. It can produce various pet food with different novel shapes, rich nutrition and delicate characteristics.The pet food processing machine can satisfy all the needs for dogs, cats, fish, and birds. some special formulation pet food can also be produced.
Material | stainless steel |
Capacity | 140-160kg/h,240-260k/h,500-600kg/h,800-1000kg/h |
Power | 75kw,100kw,150kw,180kw |
Voltage | 380V/50HZ or as clients' local voltage |
Dimension | 18m*2m*4m,22m*2m*4m,28m*2m*4m |
type | Fully automatic,continuous and high speed |
Application for | dog food,cat food,fish feed,shrimp feed,poultry feed |
Service
1. 1 year warranty period.
2. Supply free fittings and general tool.
3. Engineers available to service machinery overseas.
4. Supply formula of raw materials.
5. Workshop design suggestion.
replacement Bearing of Dry Pet Dog Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | B | Weight | EAN | Minimum Buy Quantity | |
R18/17 | 18 | 22 | - | 17 mm | 0,012 Kg | - | - | |
760/752D+X1S-760 | 90,488 mm | 161,925 mm | - | - | - | - | - | |
7220-B-TVP | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 0.0 | 1.339 Inch | 34 Millimeter | 3.63 | 4012801283052 | N/A | |
IRR-3-1/2 | - | - | 0.0 | - | - | 0651041230323 | N/A | |
NA-2204-2RS | 0.787 Inch | 20 Millimeter | - | 0.0 | - | 0.175 | 0644075077705 | N/A | |
S71916 CDGA/HCP4A | 3.15 Inch | 80 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | 0.63 Inch | 16 Millimeter | 0 | - | N/A | |
239/630CAME4 | 630 | 33.465 Inch | 850 Millimeter | 0.0 | 6.496 Inch | 165 Millimeter | 276 | 0029176075544 | N/A | |
M5211C | - | - | 0.0 | - | 0.636 | 0029176462016 | N/A | |
P2B-DLEZ-112-PCR | 1.7500 in | - | - | - | - | - | - | |
33216 | 80 mm | 140 mm | - | 46 mm | - | - | - | |
6801 | 12 mm | 21 mm | - | 5 mm | - | 4547359006070 | - |
replacement Seal of Dry Pet Dog Food Processing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | EAN | |
K45284-45220 | 104,775 mm | 50,8 mm | - | - | - | 30,958 mm | - | |
EP-141624 | 1.5 Inch | 38.1 Millimeter | 0.877 Inch | 22.276 Millimeter | 0 | N/A | 0.0 | - | 0846802032685 | |
FC-S2-111R | 2.672 Inch | 67.869 Millimeter | 1.688 Inch | 42.875 Millimeter | 3.242 | N/A | 0.0 | - | 0782475315079 | |
LRB-607240 | - | - | 0 | N/A | 0.0 | - | - | |
HCT207-20-1/4 | - | - | 0 | N/A | 0.0 | - | 8865590351855 | |
UCF217-52 | - | - | 8.989 | N/A | 0.0 | - | 0800675155957 | |
2312KJ | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 1.6 | N/A | 0.0 | - | 0029176415852 | |
WS515X24TUFR | 16-1/4 in | - | - | - | - | - | - | |
CFUAP6-16 | 16 | - | - | - | - | 11 | - | |
SBACZ6801DD-35 | - | - | - | - | - | - | - | |
16007 | 62 mm | 35 mm | - | - | - | 9 mm | - | |
238/1180-B-K-MB | 1420 mm | 1180 mm | - | - | - | 180 mm | - | |
6814-ZZ | 90 mm | 70 mm | - | - | - | 10 mm | - |
Customer Cases For Dry Pet Dog Food Processing Machine For Factory In 2022 | |
---|---|
1 | equipment for dog food manufacturing equipment Sale In Nigeria |
2 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Animal Feed Pellet Machine For Sale India |
3 | Pet/ Dog / Cat/fish food processing machine equipment Sale In Zimbabwe |
4 | Dog Pet Feed Extrusion Snack Food Processing Equipment Sale In Zimbabwe |
5 | pastry trolley food processing bakery equipment For Sale Ethiopia |
6 | Pet food production machine equipment Sale In Egypt |
7 | dry pet chews bone plant machine treats making equipment chewing food product line For Sale Zimbabwe |
8 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Animal Feed Pellet Machine Process In Russia |
Customer Cases For dog food processing equipment For Factory In 2022 | |
---|---|
1 | Factory hot sales cat chew extruder dog food making machine Sale In Brazil |
2 | Pet Dog Cat Poultry Chicken Fish Feed Making Extruder Granulation Processing Animal Feed Pellet Machine Process In United Arab Emirates |
3 | Dog/Fish/Cat food equipments making manufacture Sale In Ethiopia |
4 | Jinan eagle stainless steel Dog food equipment /Pet feed making machine Process In United Arab Emirates |
5 | China dog pet food production making processing machine equipment line machinery For Sale Ethiopia |
6 | dry animal pet dog food pellet making processing extruder machine pet food production line price Sale In Zimbabwe |
Dry Pet Dog Food Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twist Dog Pet Chews Treats Food Making Processing Equipment | 1 Set | US$1739 | US$5942 |
Professional Manufacturer Pet Dog Cat Fish Food Processing Equipment | 1 Set | US$1909 | US$6075 |
Good Quality Dry Pet Dog Food Pellet Processing Equipment | 1 Set | US$1612 | US$7653 |
Dog Food Machine Pet Food Processing Equipment | 1 Set | US$1030 | US$6112 |
Dog Food Equipment/Dog Feed Making Machine | 1 Set | US$1848 | US$6159 |
Coffee Processing/Dry Dog/Cat Food/Vegetable/Mango/Machine Dryer Price | 1 Set | US$1106 | US$7756 |
Dry Pet Dog Food Processing Line Animal Feed Machine | 1 Set | US$1104 | US$6583 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved