Year:2021 | Dimension(L*W*H):23000*1650*2100mm |
Weight:3500 KG | Place of Origin:Shandong, China |
Voltage:220V/380V | Name:sell fish snack machine/crispy Fried fish cake food maker |
After-sales Service Provided:Engineers available to service machinery overseas | Application:kurkure/cheetos |
Function:Kurkure type extruder machine | Material:Food Grade Stainless Steel |
Usage:Food Processing Industry | Capacity:100-150kg/h |
Feature:Low Energy High Speed | Color:Sliver |
Raw material:rice or corn or other type grain powder | Applicable Industries:Machinery Repair Shops, Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Gearbox, Motor, Gear |
Condition:New | Warranty:1 Year |
Key Selling Points:High Productivity | Power:15KW |
Product Description
The fish feed produced by this production line is characterized by high protein content, complete nutrition and long floating time on the water surface. And microelements can be added to promote rapid growth of fish, which is very popular with aquaculture enterprises.Different fish food can be made by changing the ancillary machines by moulds. The production line can also be used in manufacturing other pet food ,such as dog food ,cat food.
Technical Parameter:
Installed Power | Capacity(kg/h) | Dimension(L*W*H) | |
80kw | 120-150 | 20*1.5*3.0m | |
110kw | 220-260 | 28*1.5*3.0m | |
180kw | 400-500 | 35*2.5*3.5m | |
150kw | 800-1000 | 45*3.0*6.0m | |
185kw | 1000-1500 | 55*3.0*6.0m |
Our Service:
1. Free consultation service before, during, and after sales;
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
6. 1 year complete warranty for Extruded Food Wheat Corn Snack Pellet Making Machine.
replace Seal of 2020 Pet food FISH FOOD machine production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Diametro del foro | Weight | Diametro esterno | Carico dinamico di base (C) | |
R173.16 | - | - | - | - | - | - | - | |
FNTF-4870 | 48 mm | 70 mm | - | - | 0,041 Kg | - | - | |
UCWTPL206-20W | - | - | - | - | 0.608 | - | - | |
HC6328M-C3 O-11 27112 | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | - | - | 20.9 | - | - | |
SPFG-7050 | 70 mm | 120 mm | - | - | - | - | - | |
UCFB206-19-OEC | 1.1875 in | 1.8750 in | 5.5313 in | - | - | - | - | |
BGSAB6903VV | - | - | - | - | - | - | - | |
ESPFL208 | 40 mm | - | - | 40 | - | - | 29,6 kN | |
KP20A | - | - | - | 31,75 | - | 57,15 | - | |
CSEAA015-TV | 1 1/2 inch | 47,625 mm | 4,763 mm | 38,1 | - | 47,625 | - | |
679 | 9 mm | 14 mm | 3 mm | 9 | - | 14 | 0,92 kN |
replace Seal of 2020 Pet food FISH FOOD machine production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | B | EAN | Weight | Minimum Buy Quantity | |
W 61800 R-2Z | 19 mm | 10 mm | - | 5 mm | - | - | - | |
QVV050-11KITSC | - | - | 0.0 | - | 0883450387880 | 6.804 | N/A | |
CP-308X36-TUFR | - | - | 0.0 | - | 0782475206872 | 20.865 | N/A | |
W 2.5/8 M | 3.844 Inch | 97.638 Millimeter | - | 0.0 | - | - | 0.64 | N/A | |
EP060808 | - | - | 0.0 | - | 0717905074127 | 0.005 | N/A | |
22320KEJW33 | 215 mm | 100 mm | - | - | - | - | - | |
495AS - 493D | 5.3750 in | 3.0625 in | - | - | - | - | - | |
BGLKSA628ZZ-[25,30] | - | - | - | - | - | - | - | |
608-2rs-c3-fag | 22mm | 8mm | - | 7mm | - | - | - | |
GEZM 408 ESX-2LS | 177.8 mm | 114.3 mm | - | 171.45 mm | - | - | - | |
6801VV | 21 mm | 12 mm | - | 5 mm | 0029176029721 | - | - |
Customer Cases For fish food production line For Factory In 2021 | |
---|---|
1 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Sale In Indonesia |
2 | Tuna Sardine Fish Food Tin Can Making Machine Production Line For Sale India |
3 | Tuna Sardine Fish Food Tin Can Making Machine Production Line Sale In Turkey |
4 | poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine Process In Russia |
5 | feed pellet machine animal food line for pet dogs cats birds and fish Process In India |
6 | High Efficiency Pet Feed Processing Machine Animal Pet Cat Fish Shrimp Food Making Extruder Process In South Africa |
Customer Case Of 2020 Pet food FISH FOOD machine production line At 2021 | |
---|---|
1 | High capacity pet food making machine pet dog food processing line Sale In Greece |
2 | tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Process In Morocco |
3 | fish food machine making production line Process In United Arab Emirates |
4 | 2020 Leabon Fish Pet Dog Food Extruding Line Floating Fish Feed Production Line Process In Indonesia |
5 | Small scale good quality Fish feed extruder / pet food processing machine / dog food production line Sale In Russia |
6 | Aquaculture fish feed machine production line For Sale South Africa |
2020 Pet food FISH FOOD machine production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Dog/cat/fish food pellet production line | 1 Set | US$1320 | US$7867 |
animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine | 1 Set | US$1880 | US$5052 |
Automatic sardine tilapia fish canned food production line | 1 Set | US$1610 | US$7392 |
Tuna Sardine Fish Food Tin Can Making Machine Production Line | 1 Set | US$1047 | US$5313 |
poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine | 1 Set | US$1874 | US$5441 |
different shape, high quality pet food production line for dog,cat, fish supplied by Chenyang Machinery | 1 Set | US$1784 | US$7020 |
Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant | 1 Set | US$1041 | US$5872 |
tropical fish food pellet extruder making pellet mill machinery floating fish feed production line | 1 Set | US$1084 | US$6358 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved