Year:New | Dimension(L*W*H):22mx2mx4m |
Weight:9000kgs | Place of Origin:Shandong, China |
Voltage:380 | Materials:Stainless steel |
Technology:Extruded Snacks Food Making Machine | Product name:cheetos extruder machine |
shape:Change the die can have many shapes | Operate workers:2-3 |
Capacity:100-150kg/h, | The model of payment:Flexible and Negotiable |
Warranty:One year, 1 Year | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support | Local Service Location:India |
Showroom Location:India | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:Motor |
Condition:New | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Automatic | Power:100kw |
Certification:CE |
Product Description
Model of the Low electric cost kurkure chips cheetos making machine plant | Fried Type Low electric cost kurkure chips cheetos making machine plant | Baked Type Low electric cost kurkure chips cheetos making machine plant |
Installed Power | 85kw | 58kw |
Power Consumption | 65kw | 40kw |
Capacity | 150kg/h | 150kg/h |
Dimension | 20×2×2.5m | 18×2×2.5m |
Advantages
1.High quality
2.High efficiency
3.Competitive price
4.Good after-sale service
5.High capacity
6.Easy operation and clean
7.low cost of production
replacement Seal of High Effective Full Stainless Steel Potato Chip Machine Manufacturer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Width | C0 | |
RS717940AZ | 71 | 79 | 39,5 mm | 75,3 kN | 0,203 Kg | 39,5 | 179 kN | |
562020/GLP4 | 100 mm | 150 mm | - | - | - | 2.362 Inch | 60 Millimeter | - | |
230/670CA/W33 | 670 mm | 980 mm | 230 mm | 7650 kN | 600 Kg | 230 | 14600 kN | |
N1006MR1KR | 30 mm | 55 mm | 13 mm | 19,7 kN | 0,133 Kg | 13 | 19,6 kN | |
ESEHE209-26T20 | 41.28 mm | - | 30.2 mm | 31.85 kN | 2.02 kg | - | 20.8 kN | |
MU1921DAHM | 4.134 Inch | 105 Millimeter | 5.711 Inch | 145.067 Millimeter | 0.787 Inch | 20 Millimeter | - | 0.916 | - | - | |
QAPL15A070SEM | 2.756 Inch | 70 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.252 Inch | 82.6 Millimeter | - | 10.442 | - | - | |
BGCB624ZZ-20 | - | - | - | - | - | - | - | |
23972-mb-fag | 360mm | 480mm | 90mm | - | - | - | - | |
53315 | 75 mm | 135 mm | - | - | - | - | - | |
NKJ65/25 | 65 mm | 90 mm | 25 mm | 25 mm | - | - | - | |
87503 | 17 mm | 40 mm | 13,665 mm | 12 mm | - | - | - | |
6818Z | 90 mm | 115 mm | 13 mm | 13 mm | - | - | - |
replacement Seal of High Effective Full Stainless Steel Potato Chip Machine Manufacturer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
NJ313ET2X | 65 mm | 140 mm | 33 mm | - | N/A | 0.0 | - | |
ESFA207COE | 35 mm | - | 25.4 mm | 1.36 kg | - | - | - | |
W210PP | 1.969 Inch | 50 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.789 | N/A | 6.0 | 8482.10.50.68 | |
308L | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | 0.67 | N/A | 0.0 | 8482.10.50.68 | |
GT-39 | - | 4.594 Inch | 116.688 Millimeter | - | 0.929 | N/A | 0.0 | 8482.10.50.08 | |
618/500 MA/C4 | 19.685 Inch | 500 Millimeter | 24.409 Inch | 620 Millimeter | - | 0 | N/A | 0.0 | 8482.10.50.68 | |
WSTU-GTM-112 | 1.7500 in | - | 1-15/16 in | - | - | - | - | |
UCPA205-25M-NC-OEC | 25 mm | 50.80 mm | 55.90 mm | 0.86 lbs | - | - | - | |
K22X29X16 | 22 | 29 | 16 | - | - | - | - | |
CLBSM13-[1-50/0.1] | - | - | - | - | - | - | - | |
7020cd/p4adgb-skf | 100mm | 150mm | 24mm | - | - | - | - | |
ESC209 | 45 mm | - | 30.2 mm | - | - | - | - | |
EE113089/113170 | 228,397 mm | 431,8 mm | 85,725 mm | - | - | - | - | |
BB1-4018E | 35 mm | 72 mm | 17 mm | - | - | - | - |
Customer Have Factory Case Of kurkure chips making machine At 2021 | |
---|---|
1 | Best Price High Efficiency Potato Chips Packing Machine Process In Algeria |
2 | Automatic Kurkure / Cheetos / Nik Naks / Corn Chips making extruder machine(400-450kg/h) Sale In Algeria |
3 | China fully automatic potato chip making machine for sale For Sale Ethiopia |
4 | 3D Indian Pellet Snacks Pani Puri Golgappa Fryums Extruder Making Machine slanty processing line Process In Turkey |
5 | Potato chips making machine buy online Process In Brazil |
6 | cheetos namkeen kurkure snack chips making extruder machine production line plant price Process In Sri Lanka |
7 | good quality seasoning machine potato chips making machine chips machine price in india Process In Sri Lanka |
Customer Cases For kurkure chips making machine For Factory In 2022 | |
---|---|
1 | cheetos namkeen kurkure snack chips making extruder machine production line plant price Process In Brazil |
2 | Fully automatic potato chips making machine price in india Sale In Nigeria |
3 | china suppliers Pringles potato chips production line /making machine Process In South Africa |
4 | Pringles compound potato chips making machine for industrial use Sale In Turkey |
5 | snack bar extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price For Sale South Africa |
6 | Kurkure/Cheetos/Nik Naks/Corn Chips making machine processing/production machinery/equipment/plant/line Sale In Zimbabwe |
7 | China fully automatic potato chip making machine for sale Process In Brazil |
High Effective Full Stainless Steel Potato Chip Machine Manufacturer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Kurkure Snack Puff Food Making Machine | 1 Set | US$1260 | US$5753 |
Low Price 100-200 Kg/H Kurkure Making Machine Mini Cheese Curls Making Machine for Cheetos/Kurkure/Corn | 1 Set | US$1534 | US$7987 |
Cheetos Processing Machine Nik Naks Food Machines Kurkures Machines | 1 Set | US$1300 | US$5453 |
Automatic Kurkure Cheetos Nacho Chips Puff Snacks Making Machine | 1 Set | US$1622 | US$7361 |
Cheetos /Corn Curls Making Machine | 1 Set | US$1603 | US$6990 |
Professional Cheetos Kurkure Corn Snack Chips Extruder Machine | 1 Set | US$1876 | US$5770 |
Cheetos Snacks Chips Machine | 1 Set | US$1318 | US$6139 |
Jinan Saibainuo Corn Cheetos Kurkure Snacks Chips Making Machine | 1 Set | US$1777 | US$6663 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved