Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company, pet food factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor, Gear | Condition:New |
Place of Origin:Henan, China | Application:pet food, cat, dog, fish, pig food |
Voltage:380V, 220v/380v | Power:5500, 5500w |
Weight:100 KG | Dimension(L*W*H):1260*1000*1200mm |
Warranty:1 Year | Product name:Pet food making machine |
Product capacity:40-50kg/H | Spiral diameter:40mm |
Model:GL-PT45 | Type:Automatic |
Package:Standard export wooden case | Mold:Free 5pcs molds |
Product Description
1. Flow chart: flour mixing-screw covneying-extruding-sifting-air conveying-drying-flavoring-packaging
2. Raw materials: corn flour, rice flour, wheat flour, fish bone meal, chicken powder, glycerol etc.
3. Voltage: normally 380v, 50hz, 3 phase, also can customize as client's local voltage.
4. Adopt Siemens motor, prolong the machines usage life.
5. Siemens PLC and touch screen make the line more easier to operate, the fault will display on the screen directly, no need to check the machine one by one.
Why Choose Us?
1. WEG or Siemens motor.
2. PLC and touch screen to control the whole line, all faults will display on the touch screen.
3. ABB or Schneider electric parts.
4. All parts touch with raw materials or final products are made of stainless steel.
5. 24V operation voltage, assure the safety of operators.
replace Bearing of Pet Feed Aquatic Dog Food Floating Fish Feed Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Inventory | Width | Minimum Buy Quantity | |
24122AX | 180 mm | 110 mm | 620 kN | 6,85 Kg | - | 69 | - | |
AST650 F405040 | 50 | 40 | - | - | - | - | - | |
RNA4904-2RSR | 37 mm | 25 | 17 mm | - | 8.0 | 0.669 Inch | 17 Millimeter | N/A | |
6005NR | 47 mm | 25 mm | 10,1 kN | 0,08 Kg | - | 12 | - | |
L-630 | 6 mm | 3 mm | 0,206 kN | - | - | 2 | - | |
6407ZZC3/EM | 3.937 Inch | 100 Millimeter | 1.378 Inch | 35 Millimeter | - | 0.957 | 0.0 | - | N/A | |
23152 CC/C2W33 | - | - | - | 0 | 0.0 | - | N/A | |
QVVFNL22V100SEC | - | - | - | 0 | 0.0 | - | N/A | |
AU0908-3LL/L588 | - | - | - | 0 | 0.0 | - | N/A | |
RN-60 | 1.676 in | - | 16.397 in | - | - | - | - | |
UCFC212L3 | - | 60 | - | - | - | - | - | |
23136EMKW33 | 300,000 mm | 180,000 mm | - | - | - | - | - | |
510076 | 80 mm | 42 mm | 36 mm | - | - | - | - | |
672H | - | - | - | - | - | - | - |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | UNSPSC | B | EAN | Manufacturer URL | Other Features | |
305707 C-2RS1 | 35 mm | 80 mm | - | 27 mm | - | - | - | |
7021 ADB | 105 mm | 160 mm | - | - | - | - | - | |
QAAFXP18A304SO | 3.25 Inch | 82.55 Millimeter | 5.18 Inch | 131.572 Millimeter | 31171501 | - | 0883450982078 | http://www.qmbearings.com | Double Row | Double Collar | With Set Screw | |
JL69349-90KA1 | 1.496 Inch | 38 Millimeter | 2.48 Inch | 63 Millimeter | 31171516 | - | 0053893885629 | http://www.timken.com | 2 Single Cone | 2 Single Cup | |
QVPL11V200SEB | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | 31171511 | 2.25 Inch | 57.15 Millimeter | 0883450127868 | http://www.qmbearings.com | Double Row | Single Nut | |
UCFL210-32NPMZ2 | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.6 Millimeter | 31171501 | - | 0808250324231 | http://www.amibearings.com | Single Row | Spherical | Normal Duty | Zinc Coated Insert | Has Slinger | |
UCC204L2 | 20 | - | - | - | - | - | - | |
sf604-2z-zen | 4mm | 12mm | - | 4mm | - | - | - | |
22240MBW33 | - | - | - | - | - | - | - | |
IJ111007 | 42 mm | 76 mm | - | 37 mm | - | - | - | |
6807 | 35 mm | 47 mm | 31171504 | 7 mm | 4991893803525 | - | - |
Customer Have Factory Case Of Pet Feed Aquatic Dog Food Floating Fish Feed Extruder At 2021 | |
---|---|
1 | Newly design pet food pellet machine, pet food extruder Sale In South Africa |
2 | commercial use dog food pellet making machine pet factory Process In Egypt |
3 | Double Screw Extruder For Dry Pet Food For Sale United Arab Emirates |
4 | Double Screw Extruder For Dry Pet Food For Sale Greece |
5 | Double Screw Extruder For Dry Pet Food Process In Turkey |
6 | animal feed pellet pet dog food extrusion making machine extruded pet food line Process In Indonesia |
7 | Factory supplier extruder for processing floating fish food Sale In Morocco |
8 | DP95 pet food twin screw extruder Sale In Brazil |
Customer Case Of Pet Feed Aquatic Dog Food Floating Fish Feed Extruder At 2021 | |
---|---|
1 | dog food pellet making machine/dry dog food machine/pet chews food For Sale India |
2 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In India |
3 | Floating Fish Feed Pellet Extruder Machine for Tilapia Fish Feed Process In Morocco |
4 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine For Sale Brazil |
5 | Factory Price Pet Dog Cat Food Feed Pellet Making Extruder Extrusion Machine Process In Egypt |
6 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment Process In South Africa |
7 | Animal pet dog food fish feed pellet production line extruder machine manufacturing equipment Process In India |
8 | animal feed pellet pet dog food extrusion making machine extruded pet food line For Sale India |
Pet Feed Aquatic Dog Food Floating Fish Feed Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ce Approved Automatic Pet Food Extruder | 1 Set | US$1278 | US$5634 |
Best New Technology Extrusion Dry Dog Pet Food Machine Dog Feed Making Line Extruder | 1 Set | US$1429 | US$5652 |
Pet Food Fish Food Processing Line with Extruder to Produce Floating Fish Feed | 1 Set | US$1375 | US$6789 |
Fully Automatic Industrial Pet Food Extruder | 1 Set | US$1508 | US$7600 |
Stainless Steel Dry Dog Food Pellet Making Machine Dry Pet Dog Food Extruder | 1 Set | US$1579 | US$5113 |
Euro-Quality Tse-65b Pet Food Making Extruder Special-Purpose Machinery | 1 Set | US$1983 | US$5956 |
Co-Rotation Twin-Screw Dry Pet Food Dog Food Granule Extrusion Extruder | 1 Set | US$1552 | US$7846 |
Double Screw Extruder Machine for Dog Cat Fish Pet Food | 1 Set | US$1258 | US$7786 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved