Applicable Industries:Farms, Home Use, Retail | Showroom Location:None |
Condition:New | Place of Origin:shanghai |
Type:Feed Pellet Machine | Voltage:110V/220V/380V |
Dimension(L*W*H):80*32*78cm | Weight:68 kg |
Warranty:1 Year | Key Selling Points:High Productivity |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Gear, Gearbox, Motor, Engine, Pump | Max. Capacity:100kg/h |
After Warranty Service:Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE |
Product Description
Our fish feed production line is consists of mixer, screw conveyer, twin screw feed extruder, air conveyer, multi-layer dryer(electric/gas/diesel fule), and flavoring machines and so on. The production line can produce both floating and sinking fish feed pellet for various fish. The feed pellet size range can be 1.2-14 mm.
Model | Installed power | Real power | Output | Dimension |
DL-65 | 70kw | 40kw | 100-150kg/h | 20000x1200x2200mm |
DL-70 | 100kw | 70kw | 200-240kg/h | 25000x1500x2200mm |
DL-85 | 200kw | 150kw | 400-500kg/h | 30000x3500x4300mm |
DL-90 | 120KW | 100KW | 800-1000kg/h | 40000x4000x6000mm |
DL-100 | 165KW | 115KW | 1500-2000kg/h | 60000x6000x6000mm |
Features:
1. Make the material mature, which is conducive to animal digestion.
2. Soften the material, the mold wear is small, and the life of the mold is improved.
3. The material is fully matured at high temperature, and reasonable water is added to facilitate extrusion and increase equipment productivity.
4. The material is sterilized by high temperature, and the animal does not get sick.
5. Variable frequency feeder, uniform feeding.
replacement Seal of fish pellet machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | EAN | Minimum Buy Quantity | Inventory | UNSPSC | |
AST650 F142020 | 14 | 20 | - | - | - | - | - | |
23222-K-MB-W33+AHX3222 | 110 mm | 200 mm | 10,98 Kg | - | - | - | - | |
F2B-SL-17M | 0.669 Inch | 17 Millimeter | 0.937 Inch | 23.8 Millimeter | 0.1 | 0782476311018 | N/A | 0.0 | 31171501 | |
56425-902A1 | 4.25 Inch | 107.95 Millimeter | 6.5 Inch | 165.1 Millimeter | 5.54 | 0053893775159 | N/A | 0.0 | 31171516 | |
PKLB78100FR | 3.937 Inch | 100 Millimeter | 0 Inch | 0 Millimeter | 43.091 | 0662327238995 | N/A | 0.0 | 31171511 | |
B-2812;PDL125 | 1.75 Inch | 44.45 Millimeter | 2.125 Inch | 53.975 Millimeter | 0.081 | 0605790226625 | N/A | 0.0 | 31171512 | |
7320BMPC | 3.937 Inch | 100 Millimeter | 8.465 Inch | 215 Millimeter | 8.4 | 0029176101861 | N/A | 0.0 | 31171531 | |
E-TU-TRB-60MM-ECO/ECO | - | - | 21.0 lb | 0883450509855 | N/A | 0.0 | - | |
NJ305 C3 | - | - | 0 | - | N/A | 0.0 | - | |
6208-2RS1/C3VE167 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.357 | 7316570337662 | N/A | 0.0 | 31171504 | |
ZF2400 | 4 in | 8.3125 in | - | - | - | - | - | |
EE161403D | 14.0310 in | - | - | - | - | - | - | |
6819 | 95 mm | 120 mm | - | 4547359006438 | - | - | 31171504 |
Factory Supply Cheap Price Floating Fish Feed Pellet Extruding Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | EAN | |
FSYE 3 11/16 N | 114,3 | 93,662 | 80.169 mm | - | - | - | - | |
4R6411 | 450,000 mm | 320,000 mm | 240,000 mm | 240,000 mm | - | - | - | |
N2340 | 420 mm | 200 mm | 138 mm | 138 mm | - | - | - | |
NU1996-M6 | 650 mm | 480 mm | 78 mm | 1169 kN | 77,5 Kg | - | - | |
KFS6115 | 3.641 Inch | 92.481 Millimeter | 1.938 Inch | 49.225 Millimeter | - | - | 5.811 | N/A | 0793699902938 | |
QVVPX26V407SB | 7.02 Inch | 178.3 Millimeter | 4.438 Inch | 112.725 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 32.688 | N/A | 0883450373272 | |
UGSAO315-47 | 3.937 Inch | 100 Millimeter | 2.938 Inch | 74.625 Millimeter | 4.563 Inch | 115.9 Millimeter | - | 20.43 | N/A | 0808250276226 | |
UCFU-2.5/16 | - | - | - | - | 0 | N/A | 4547359593242 | |
TP40X18-TUFR | 36-1/2 in | - | - | - | - | - | - | |
7214BDB FY | 125 | 70 | 48 | - | - | - | - | |
65200/65500-B | 127 mm | 50,8 mm | 44,45 mm | 34,925 mm | - | - | - | |
7272B | 650 mm | 360 mm | 95 mm | 95 mm | - | - | - |
Customer Cases For Factory Supply Cheap Price Floating Fish Feed Pellet Extruding Machine For Factory In 2021 | |
---|---|
1 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Zimbabwe |
2 | Small Scale Rabbit Chicken Pig Animal Feed Pellet Machine Sale In Sri Lanka |
3 | KL-G Diesel engine poultry small animal floating fish feed pellet mill machine For Sale Russia |
4 | Small Scale Rabbit Chicken Pig Animal Feed Pellet Machine Process In Turkey |
5 | Small size cheap floating fish feed pellet machine /feed pellet making machine For Sale United Arab Emirates |
6 | Factory Price Floating Fish Feed Pellet Making Extruder Machine For Sale Egypt |
7 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price For Sale Zimbabwe |
8 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Sale In India |
Customer Have Factory Case Of Factory Supply Cheap Price Floating Fish Feed Pellet Extruding Machine At 2021 | |
---|---|
1 | CE Certification Floating Fish Feed Pellet Making Machine / Feed Pellet Machine Process In Brazil |
2 | china jinan floating fish feed pellet making machine puff fish food extruder price production line For Sale Sri Lanka |
3 | Cheap price small floating fish feed pellet machine /fish feed extrusion machine For Sale Zimbabwe |
4 | fish feed pellet machine/floating fish feed extrusion machine/animal feed extruded machine Sale In Egypt |
5 | china jinan floating fish feed pellet making machine puff fish food extruder price production line Process In Sri Lanka |
6 | Capacity 300~4000kg per hour fish animal food feeding pellet making machine Process In Russia |
7 | factory supply floating animal fish food feed pelleting making extruder machine Sale In Russia |
8 | Engineers Available To Service Machinery Overseas Sawdust Pellet Production Line Price Process In Egypt |
Factory Supply Cheap Price Floating Fish Feed Pellet Extruding Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Multifunctional Fully Automatic Pet Dog Food Fish Feed Pellet Packing Machine | 1 Set | US$1286 | US$7275 |
5t/H Automatic Cow Chicken Cattle Poultry Animal Feed Processing Plant Animal Feed Production Line Unit, Feed Pellet Processing Machine Floating Fish Feed Mill | 1 Set | US$1431 | US$7862 |
Popular in Market Automatic Floating Fish Feed Pellet Machine for Fish Farming | 1 Set | US$1434 | US$6926 |
Large Capacity Floating and Sinking Fish Feed Pellet Machine | 1 Set | US$1235 | US$5880 |
Wet Type Floating Fish Feed Pellet Machine | 1 Set | US$1469 | US$5538 |
OEM Professional Floating Fish Feed Pellet Machine | 1 Set | US$1284 | US$6943 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved