Type:Hot Air Furnace | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:380V50Hz | Power:30W |
Dimension(L*W*H):500*120*200mm | Key Selling Points:Multifunctional |
Warranty:2 years | Weight (KG):3000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Energy & Mining, Pharmaceutical factory | Showroom Location:None |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:2 years |
Core Components:Motor, PLC, Engine, Electric heating tube | Evaporation Capacity(kg/h):Other |
Heating Method:Other | Material:SUS304, SUS304L, SUS316, SUS316L, Other, 304 Stainless Steel |
warranty period:2 years | Heating source:Steam+electricity Gas Oil |
Function:Heated Air Circulation+Dehydration | Usage:Dry Heat Sterilization |
Fuel:Electricity Etc | Product Type:IR HOT Drying Oven |
MOQ:1 Set/Sets | Working method:Vortex Gas Pump |
Package:Wooden Box | After-sales Service Provided:Online support, Video technical support, Free spare parts |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:None |
Certification:CE/ISO2000 |
Parameters:
Model | D5565 |
Heating area | 440 x 65cm or customized |
Lamp | IR heating lamp |
Power | 380V 16.8KW |
Machine Width | 65cm |
Machine Length | 550cm |
Temp range | 0-250 degree |
Warranty | 1 year |
Main Features:
replacement Seal of conveyor dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | d | Minimum Buy Quantity | B | EAN | D | |
LM 806649/610/Q | 0.435 | 0.0 | - | N/A | - | 7316570359770 | - | |
UETBL205CW | 0.449 | 0.0 | - | N/A | - | 0808250459414 | - | |
PN-205T | 0.272 | 0.0 | - | N/A | - | 0662461368527 | - | |
HML-6CG | 0.049 | 0.0 | - | N/A | - | 0781711482186 | - | |
ZRB4X8 | 0.78 | 0.0 | - | N/A | - | - | - | |
SFT12EC | 0 | 0.0 | - | N/A | - | - | - | |
P2BBO100 | - | - | 1 in | - | 1-1/8 in | - | 3 in | |
HA 211 | - | - | 55 mm | - | 11 mm | - | - | |
TAPG22K315SM | 87 lbs | - | 3.9375 in | - | 4.8600 in | - | 13.1900 in | |
02875/02820 | - | - | 31.75 mm | - | 22,225 mm | - | 73,025 mm | |
678AZZ | - | - | 8 mm | - | 3,5 mm | - | 12 mm |
replacement Bearing of Microwave continuous mesh hemp conveyor belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Dimensione | Larghezza | |
NJ3236 | 180 mm | 320 mm | 112 mm | 999 kN | 39,41 Kg | - | - | |
UCT203CO+WB | 17 mm | - | 31 mm | 12.8 kN | 0.81 kg | - | - | |
SP2B-S2-200R | 2 Inch | 50.8 Millimeter | 2.844 Inch | 72.238 Millimeter | 2.25 Inch | 57.15 Millimeter | - | 4.77 | - | - | |
HM129848-90372 | 5.687 Inch | 144.45 Millimeter | 8.688 Inch | 220.675 Millimeter | - | - | 26.38 | - | - | |
JH1612 OH/Q | - | - | - | - | 0.1 | - | - | |
ZFS5400S0540 | - | - | - | - | - | - | - | |
SNT 520-617 - 23220K - TA520 | - | - | - | - | - | - | - | |
LM565949/10 | 381 mm | 522,288 mm | 84,138 mm | 61,912 mm | - | 381x522.288x85.725 | 85,725 | |
6004L11-H-20ZZ | 20 mm | 42 mm | 12 mm | 12 mm | - | 20x42x12 | 12 | |
NUP 209 EW | 45 mm | 85 mm | 19 mm | 19 mm | - | 45x85x19 | 19 | |
679 | 9 mm | 14 mm | 3 mm | 3 mm | - | 9x14x3 | 3 |
Customer Have Factory Case Of conveyor dryer machine At 2021 | |
---|---|
1 | Trusty infrared ray drying conveyor tunnel Process In Zimbabwe |
2 | drying tunnel oven/industry drying oven/platy material dryer Sale In Zimbabwe |
3 | Low Price Drying Machine for waterproof DW Series Single-Layer Mesh Belt Dryer Sale In Turkey |
4 | DW series continuous conveyor cabinet dryer/mesh belt dryer Process In Zimbabwe |
5 | Screen Printing Machine Small Belt Dryer For Sale India |
6 | High Efficiency Conveyor Mesh Belt Dryer/drying Equipment Process In Turkey |
7 | DW sludge belt dryer/drying machine continous conveyor mesh belt dryer Process In Mexico |
Customer Have Factory Case Of Microwave continuous mesh hemp conveyor belt dryer At 2021 | |
---|---|
1 | Good Price rubber conveyor belt dryer rapid automatic silk screen printing machine quick-drying uv For Sale Turkey |
2 | 3t/h Economical Sand Rotary Dryer Price 5% off in Energy-efficient Triple-pass Design For Sale Brazil |
3 | Customized mesh drying tunnel conveyor belt dryer with cheapest price Sale In Argentina |
4 | Cheap Price Tea Leaf Mesh Belt Foodstuff Conveyor Mesh Belt Dryer Dry Red Chili Dryer Machine Process In Turkey |
5 | Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer For Sale Egypt |
6 | Continuous Conveyor Belt Sludge Sewage Dryer/Mesh belt hemp leaf flower dryer/industrial drying machine For Sale Algeria |
Microwave continuous mesh hemp conveyor belt dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vegetable and fruit Dehydration machine /conveyor mesh belt dryer | 1 Set | US$1778 | US$7925 |
Dehydrant dryer fruit machine conveyor fruit dryer commercial fruit food dryer | 1 Set | US$1417 | US$5568 |
Industrial vegetable extract belt conveyor vacuum dryer/deshidratador 90L | 1 Set | US$1854 | US$6160 |
Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry | 1 Set | US$1120 | US$7512 |
DW sludge belt dryer/drying machine continous conveyor mesh belt dryer | 1 Set | US$1469 | US$5300 |
Factory Directly Tunnel Dryer Hot Air Tunnel Conveyor Dryer Equipment | 1 Set | US$1147 | US$5558 |
SUS technology mesh belt dryer machine, continoue drying mesh conveyor belt dryer used in food industry | 1 Set | US$1352 | US$7085 |
Heat Sensitive Herbal Medicine Extract Liquid / Paste Vacuum Belt Type Dryer | 1 Set | US$1010 | US$6141 |
conveyor belt dryer for promotional gift/t shirt/fabric | 1 Set | US$1546 | US$5635 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved