Condition:New | Year:2021 |
Dimension(L*W*H):1500*700*2000(mm) | Weight:500 KG |
Place of Origin:Shandong, China | Automatic Grade:Automatic |
Voltage:380V/50Hz (Customized) | Power:20kw |
Machinery Capacity:200-600kg/h | Key Machines:Fryer, Mixer |
Product Type:korean fish cake | Product name:Korean fried fishcake odeng production line machine |
Application:Korean fried fish Cake Bar Production | Material:stainless steel 304 food grade |
Raw material:fish paste and wheat starch flour | Advantage:big capacity and full automatic |
Capacity:450kgs/h | Power Source:electric, steam, gas |
Motor:Siemens | Processing Types:extrusion and frying |
Shape:bar, Rice cake strips, rice cake slices, fancy rice cakes |
Product Description:
a. With different moulds, the machine can produce different diameter food, such as 1.5mm, 2.5mm etc. So the food can meet different stage fish.
b. The floating fish feed pellet machine can make poultry-fodder, pet-fodder, as well as aquaculture-fodder and fishery feed.
c. It is mainly used to process the maize flour, soybean flour or compound powder, wheat bran into high grade aquatic feed pellets for fish, catfish, shrimps, dog,.cat etc.
d. According to customers' demand and production scale, floating fish feed machine includes two kinds: Dry type machine and Wet type machine.
Main Features:
1.This fish feed extruder machine is widely used for producing floating feed pellets of all kinds of aquatic animal.
2. Advanced technology and humanized design ensures easy operation and reliable performance.
3. High efficiency, low power consumption.
4. Screw sleeve of this small fish feed extruder adopts enchase alloy steel strip structure, which guarantees long service life.
5. Different moulds can be chosen to make pellets with different diameters and shapes.
6. Feed pellets dia. Is 0.9-15mm.
Packaging & Shipping
1. Packing machines into wooden cases;
2. Let trucks take containers to our factory for safely loading;
3. Sending to port for boarding and transportation.
4. We also can send machines by air and train.
replace Seal of tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | EAN | B | |
NX 35 Z | 47 mm | 35 | 0,16 Kg | - | - | - | - | |
1309 | 100,000 mm | 45,000 mm | - | - | - | - | 25,000 mm | |
QAMC10A200SEN | 2.87 Inch | 72.898 Millimeter | 2 Inch | 50.8 Millimeter | 3.632 | 0.0 | N/A | 0883450042857 | - | |
TAPKT15K065SO | 2.87 Inch | 72.898 Millimeter | 2.559 Inch | 65 Millimeter | 10.442 | 0.0 | N/A | 0883450276375 | 3.5 Inch | 88.9 Millimeter | |
QVVFX19V308SEO | 4.49 Inch | 114.046 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | 0.0 | N/A | 0883450367813 | - | |
203KRR50 | - | - | 0.09 | 0.0 | N/A | - | - | |
E-4BF-TRB-75MM-ECO | - | - | 26 lb | 0.0 | N/A | 0883450507042 | - | |
23092 CA W33 | - | - | 92.986 | 0.0 | N/A | - | - | |
SPB-16018080 | 180 mm | 160 mm | - | - | - | - | - | |
3207jc3-nsk | 72mm | 35mm | - | - | - | - | 27mm | |
51213 | 100 mm | 65 mm | - | - | - | - | - | |
6407 ZZ | 100 mm | 35 mm | - | - | - | - | 25 mm |
replace Seal of tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | Inventory | Minimum Buy Quantity | |
AST20 110110 | 110 | 115 | - | - | - | - | - | |
16026 | 130 mm | 200 mm | 2,31 Kg | 80 kN | 22 mm | 0.0 | N/A | |
29352-M | 260 mm | 420 mm | 48,5 Kg | 1780 kN | - | - | - | |
32030AX | 150 mm | 225 mm | 6,26 Kg | 376 kN | 48 mm | - | - | |
NU2344 | 220 mm | 460 mm | 116 Kg | 1 780 kN | 145 mm | - | - | |
N05/Q | - | - | 0 | - | - | 0.0 | N/A | |
23160-B-MB-R152-203 | - | - | 131 | - | - | 0.0 | N/A | |
5203-ZZN | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0 | - | 0.689 Inch | 17.5 Millimeter | 0.0 | N/A | |
30TM36A1CG28 | - | - | 0.12 | - | - | 0.0 | N/A | |
LM48548/LM48510 | 1.3750 in | 2.5625 in | - | - | 0.7200 in | - | - | |
BGBK625ZZ-[20,25,30] | - | - | - | - | - | - | - | |
PHU3098 | 43 mm | 102 mm | - | - | 42,6 mm | - | - | |
6413 | 65 mm | 160 mm | - | 37 mm | 37 mm | - | - |
Customer Cases For fish food production line For Factory In 2021 | |
---|---|
1 | 2020 Pet food FISH FOOD machine production line Process In Saudi Arabia |
2 | New design aquatic pellet feed production line for fish shrimp crab Process In Turkey |
3 | feed pellet machine animal food line for pet dogs cats birds and fish Process In Greece |
4 | SP85 Stainless steel pet food Wet Extruder production line for dog cat fish feed making Process In Russia |
5 | Dog/cat/fish food pellet production line Sale In Egypt |
6 | The Most Popular best belling cattle feed machine production line For Sale Saudi Arabia |
7 | 1-2 T/H Fully Automatic Animal feed production line cattle chicken pig goat sheep fish food feed making machine For Sale India |
8 | DARIN Brand Industrial Extruder Production Line for Pet Food Sale In Egypt |
Customer Case Of tropical fish food pellet extruder making pellet mill machinery floating fish feed production line At 2021 | |
---|---|
1 | New design aquatic pellet feed production line for fish shrimp crab Sale In Egypt |
2 | Dry Extruded Kibble Pet Food Double Screw Extruder Machine Production Line Sale In Egypt |
3 | High capacity pet food making machine pet dog food processing line Sale In Russia |
4 | DARIN Brand Industrial Extruder Production Line for Pet Food Sale In Morocco |
5 | popular pet food processing equipment floating fish feed extruder machine dry dog food production line Sale In Saudi Arabia |
6 | Dry Pet(dog,cat,bird,fish) Food Pellet Extruder Machine/Production Line For Sale Turkey |
tropical fish food pellet extruder making pellet mill machinery floating fish feed production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2020 Pet food FISH FOOD machine production line | 1 Set | US$1467 | US$5052 |
different shape, high quality pet food production line for dog,cat, fish supplied by Chenyang Machinery | 1 Set | US$1472 | US$6874 |
Animal Food Dog Food Fish Feed Pet Food Process Line Manufacturing Plant | 1 Set | US$1437 | US$5439 |
poultry feed production line/animal feed production line small chicken cattle fish pet food poultry feed manufacturing machine | 1 Set | US$1018 | US$5438 |
animal pet dog food pellet making processing extruder machine pet food production line floating fish feed machine | 1 Set | US$1327 | US$7867 |
Tuna Sardine Fish Food Tin Can Making Machine Production Line | 1 Set | US$1588 | US$6660 |
Dog/cat/fish food pellet production line | 1 Set | US$1399 | US$7739 |
Automatic sardine tilapia fish canned food production line | 1 Set | US$1635 | US$7129 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved