Condition:New | Year:/ |
Dimension(L*W*H):31118MM(L)*1550MM(W)*1648MM(H) | Weight:3000 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380v | Power:OEM |
Machinery Capacity:/ | Key Machines:Food Sterilizer, Meat Mincer, Meat Slicer, Pasteurizer, Dough mixer, Dough sheeter, Mixer |
Product Type:Grain Products | Size:31118MM(L)*1550MM(W)*1648MM(H) |
Production capacity:5500-8600PCS/H | Power specifications:380V,3PH,50Hz,29kw |
Applicable Industries:Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Motor, Gear, Pump |
Product Description
This Machine is suitable for producing roti wrapper, it inlcude press parts and form parts, press parts make the dough to pieces, here you can adjust the thickness of the roti. Then the form parts will form the pieces dough into round roti. Here you can make different size roti by change different mould. The size from 5cm to 30cm for choose .
Model | QT-Y220 | QT-Y300 |
Capacity | 4000 Pieces/Hr | 4000-9000 Pieces/Hr |
Size Range of Tortilla | 5-20cm(2-8 inchs) | 5-30cm(2-10 inchs) |
Power | 3000W | 3000W |
Voltage | 110v/220v/380v | 110v/220v/380v |
Size | 1480*600*1300mm | 1480*720*1300mm |
Weight | 185kg | 255kg |
Features
1)The thickness of the wrappers can be adjust.
2)The shape of the products is clear, clean. Round/Oval for choose.
3) Use stainless steel, more health, with wheels below the machine, moved portable.
4) Easy to clean and operate.
5)Can be customized according to users' requirements. Include the shape and size. The shape can be square, round, oval etc.
replacement Bearing of Tortilla Crepe making machine Automatic pancake maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Harmonized Tariff Code | |
CRBH 9016 A | 130 mm | 90 mm | 16 mm | 0,81 Kg | - | - | - | |
60TPS127 | 317,5 mm | 152,4 mm | - | - | - | - | - | |
7020A5TRDUHP4Y | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.89 Inch | 48 Millimeter | 2.52 | N/A | 0.0 | 8482.10.50.28 | |
6018-2RSR-C3 | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | - | 1.22 | N/A | 0.0 | 8482.10.50.68 | |
BK-0306 | 0.256 Inch | 6.5 Millimeter | 0.118 Inch | 3 Millimeter | 0.236 Inch | 6 Millimeter | 0.001 | N/A | 0.0 | 8482.40.00.00 | |
71450-90115 | 7.5 Inch | 190.5 Millimeter | 4.5 Inch | 114.3 Millimeter | - | 11.62 | N/A | 0.0 | 8482.20.00.00 | |
FELT 15 | - | - | - | 0.01 | N/A | 0.0 | - | |
K12013AR0 | 146 mm | 120 mm | 13 mm | - | - | - | - | |
EE737181 90026 | 26.0000 in | 18.0000 in | - | - | - | - | - | |
CLBPM15-19-[2-100/0.1] | - | - | - | - | - | - | - | |
86649/86610-qbl | 2.53inch | 1.187inch | 0.843 | - | - | - | - | |
677ZZ | 11 mm | 7 mm | 3 mm | - | - | - | - |
replacement Bearing of Tortilla Crepe making machine Automatic pancake maker machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | B | D | Long Description | |
VPLS-112 | 0.59 | 0.0 | N/A | 0.75 Inch | 19.05 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.063 Inch | 27 Millimeter | 2 Bolt Pillow Block; 3/4" Bore; 1-1/4" Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | |
VPE-228 | 2.59 | 0.0 | N/A | 1.75 Inch | 44.45 Millimeter | 2.125 Inch | 53.98 Millimeter | 2.219 Inch | 56.363 Millimeter | 2 Bolt Pillow Block; 1-3/4" Bore; 2-1/8" Base to Center Height; Eccentric Collar Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Contact; Non-expansion | |
XW-3 5/8 | 0.6 | 0.0 | N/A | - | - | 4.75 Inch | 120.65 Millimeter | 3-5/8" Bore 1; 3-11/16" Bore 2; 4-3/4" Outside Diameter; 3/4" Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
F-569963 | 27.7 | 0.0 | N/A | - | - | - | - | |
23992L1KD1 | 0 | 0.0 | N/A | - | - | - | - | |
23138VMW33C3 | 0 | 0.0 | N/A | - | - | - | - | |
FTL14 | 0.96 lbs | - | - | 0.8750 in | - | - | - | |
BGCR6002DD | - | - | - | - | - | - | - | |
UCP306CD | - | - | - | 30 | 50 | - | - | |
6810ZZ | - | - | - | 50 mm | 7 mm | 65 mm | - |
Customer Cases For Tortilla Crepe making machine Automatic pancake maker machine For Factory In 2022 | |
---|---|
1 | Commercial Pita Bread Machine In Food Industry Full Automatic Flaky Pastry Maker Machine For Sale Morocco |
2 | Automatic small capacity cheap tortilla maker Sale In Brazil |
3 | Roti Chapati Pancake Tortilla Making Machine For Corn Flour Round Bread Sale In Brazil |
4 | Grain product making machines/electric automatic tortilla press machine maker For Sale Brazil |
5 | Automatic tortilla machine/machine tortilla/tortilla press Process In Ethiopia |
6 | PAPA automatic Mexican tortilla bread making machine Tortilla Making Machine for Flour Tortilla Press Process In Saudi Arabia |
Customer Cases For automatic tortilla maker For Factory In 2022 | |
---|---|
1 | Fully automatic tortilla making machine tortilla chips production line flour tortilla press For Sale Saudi Arabia |
2 | Grain product making machines/electric automatic tortilla press machine maker Process In Turkey |
3 | Automatic small capacity cheap tortilla maker Sale In Nigeria |
4 | Automatic Tortilla Maker Machine/ Doritos making machine Sale In Greece |
5 | Commercial Pita Bread Machine In Food Industry Full Automatic Flaky Pastry Maker Machine For Sale Russia |
6 | best price electric tortilla maker dough chips machine Process In India |
Tortilla Crepe making machine Automatic pancake maker machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Fried Corn Puff Tortilla Chips Snacks Food Maker Machine | 1 Set | US$1371 | US$7731 |
Full automatic chapati making machine / Tortilla roti maker | 1 Set | US$1854 | US$6740 |
Grain product making machines/Industrial flour corn tortilla maker automatic machine | 1 Set | US$1205 | US$7296 |
Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker | 1 Set | US$1250 | US$6393 |
Automatic Tortilla Maker Machine/ Doritos making machine | 1 Set | US$1430 | US$5058 |
Full Automatic Corn Tortilla Chips Snack Food Maker | 1 Set | US$1498 | US$7215 |
Copyright © 2017 - 2023Pasta Drinking Straws Making Machine Manufacture All Rights Reserved